2020 · Employer
CITY OF CULVER CITY
Donors who reported this employer ("CITY OF CULVER CITY"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$55,5651 spelling as filed
Donors100by reported name and ZIP
From in-city ZIPs99.6%$55,365
ZIPs2
By ZIP
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| Jeffery Park | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| John Ogden | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Jordyn Medwin | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Juan Hernandez | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Katlyn Randolph | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Kevin Ramirez | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Kieran Rock | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Kyle Houck | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Kywan Owens | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Michael Kutylo | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Rene Olague | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Roy Lopez | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Ruben Silva | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Solve Loken | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Steven Locke | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Terry Murphy | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Toby Raya | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Vince Michel | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| William Kutylo | City of Culver City | Police Officer | Culver City, CA 90232 local | $538.01 | 7 | 1 |
| Brandon VanScoy | City of Culver City | Police Officer | Culver City, CA 90232 local | $475.52 | 2 | 1 |
| Michael Vanhook | City of Culver City | Police Officer | Culver City, CA 90232 local | $475.52 | 2 | 1 |
| Malleke Lord | City of Culver City | Police Officer | Culver City, CA 90232 local | $475.51 | 2 | 1 |
| Scot Kakuk | City of Culver City | Police Officer | Culver City, CA 90232 local | $475.51 | 2 | 1 |
| Stefan Joncic | City of Culver City | Police Officer | Culver City, CA 90232 local | $475.51 | 2 | 1 |
| Scott Bixby | City of Culver City | Law Enforcement | Thousand Oaks, CA 91362 | $200.00 | 1 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here