Reported name
Steven Locke
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$2,476
Paid by committees$0as a payee
Outside spending$0
Late notices$1,160shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Sep 30, 2026 | Late contribution notice | Kimberley Griffin for Culver City Council 2026 | City of Culver CityCulver City 90230 | $1,160.00 | PDF Source: NetFile |
| Jan 14, 2025 | Contribution received | Culver City Coalition | Culver City Police DepartmentCulver City 90232 | $1,000.00 | PDF Source: NetFile |
| Nov 11, 2024 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Oct 31, 2024 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $100.00 | PDF Source: NetFile |
| Oct 31, 2024 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $100.00 | PDF Source: NetFile |
| Dec 31, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Dec 17, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Dec 3, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Nov 19, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Nov 5, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Oct 22, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Oct 8, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Aug 27, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Aug 13, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jul 30, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jul 16, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jul 2, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jun 18, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Jun 4, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| May 21, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| May 7, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Apr 23, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Apr 9, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Mar 12, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
| Feb 26, 2023 | Contribution received | Culver City Police Officers' Association PAC | City of Culver CityCulver City 90232 | $12.50 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026