2020 · Donors
Who gives to Menthe for Culver City Council 2020
Every donor with where they work and live, from their own filings. Lines dated 2020.
Monetary contributions$37,329counted Schedule A, net of refunds
Donors89by reported name
From in-city ZIPs43.4%$16,209
Gave the limit ($1,160) to one committee4$9,000
Committees and organizations$1,4004 contributors
Top employers
| Insperity | $2,100 | 1 donors |
| SPUR | $2,100 | 1 donors |
| SAS | $2,000 | 1 donors |
| Penske Motor Group | $1,000 | 1 donors |
| Xyvest Holdings Inc. | $1,000 | 1 donors |
| Cognizant, Inc. | $1,000 | 1 donors |
| Faegre Drinker | $1,000 | 1 donors |
| Wende Museum | $780 | 1 donors |
Top cities
| Culver City, CA | $16,209 | 44 donors |
| Los Angeles, CA | $6,050 | 15 donors |
| San Francisco, CA | $2,100 | 1 donors |
| Tallahassee, FL | $2,000 | 1 donors |
| Woodland Hills, CA | $1,050 | 1 donors |
| Manhattan Beach, CA | $1,000 | 1 donors |
| Incline Village, NV | $1,000 | 1 donors |
| Seattle, WA | $700 | 2 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Sierra Club | Committees and organizations | Los Angeles, CA 90010 | Organization | $150.00 | 1 |
| Cynthia Hart | NHMAccountant | Culver City, CA 90230 | Individual | $120.00 | 1 |
| Andrew Leist | University of Southern CaliforniaManager | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Behram Parekh | Dalimonte Rueb StollerAttorney | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Boris Feldman | Base EnergyBusiness Owner | Los Angeles, CA 90066 | Individual | $100.00 | 1 |
| Dennis Trevelen | FoxTelevision Executive | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Kathryn Heymann | N/ANot Employed | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Kelly Kent | Antioch UniversityFaculty | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Leo Wallach | We Are RALLY IncConsultant | Albany, CA 94706 | Individual | $100.00 | 1 |
| Linh Montgomery | N/ANot Employed | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Marc Bauer | OrrickAttorney | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Mary Daval | P. S. ArtsTeaching Artist | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Paul Spector | Capital GroupMedia Producer | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Scot Kelly | Un EmployedN/A | Culver City, CA 90230 | Individual | $100.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026