2020 · ZIP
ZIP 90066
Every donor who reported this ZIP (both sides of the shared ZIP: 90066 (Culver City) and 90066 (Los Angeles / Mar Vista)), with their employer as filed and the committees they gave to.
Monetary contributions$7,830from this ZIP
Donors24by reported name
StatusShared ZIPlocal only when the address reads Culver City
Employers18as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Not reported | 4 | $1,500 |
| Not employed | 3 | $1,430 |
| Wood Cafe | 1 | $1,000 |
| Raytheon | 1 | $750 |
| Gordon Alatorre | 1 | $550 |
| City of Los Angeles | 1 | $500 |
| Vista Del Mar | 1 | $392 |
| UCLA | 1 | $204 |
| Praedicat, Inc. | 2 | $204 |
| Rigamarole | 1 | $200 |
| Grodsky Olecki & Puritsky LLP | 1 | $200 |
| Sorrento's | 1 | $200 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026