2020 · Donors
Who gives to Culver City Police Officers' Association PAC
Every donor with where they work and live, from their own filings. Lines dated 2020.
Monetary contributions$63,290counted Schedule A, net of refunds
Donors100by reported name
From in-city ZIPs100.0%$63,290
Gave the limit ($1,160) to one committee1$10,000
Committees and organizations$5001 contributor
Top employers
| City of Culver City | $52,290 | 97 donors |
| Aldudes Consulting | $10,000 | 1 donors |
Top cities
| Culver City, CA | $63,290 | 100 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Travis American | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.02 | 7 |
| Trevor West | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.02 | 7 |
| Victor Garcia | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.02 | 7 |
| Adam Rios | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Alex Mendoza | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Allen Shepherd | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Andrea Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Andrew Romero | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Beau Railsback | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Brian Rivas | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Carlos Monocayo | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Charles Koffman | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Charles Olsen | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Chelsea Preston | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Chris Horii | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Christopher Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Daniel Jaen | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Derek Scharlin | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Destinee King | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Eden Robertson | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Eric Shimabkuro | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Geo Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Ivan Hernandez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Jason Salazar | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Jeffery Park | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026