Filing
FPPC 460 (Amendment) · Freddy Puza for Culver City Council 2020
Filed Oct 19, 2020 for Jul 1, 2020 – Sep 19, 2020.
The filed document: View filing PDF Source: NetFile
Lines150
Source filing ID193661113
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Sep 7, 2020 | C | Ronnie SolomonNot employed · Not employed | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Sep 9, 2020 | E | ActBlueWEB | Freddy Puza for Culver City Council 2020 | Somerville, MA 02144 | $16.81 | Filing PDF Source: NetFile |
| Sep 9, 2020 | E | ActBlueWEB | Freddy Puza for Culver City Council 2020 | Somerville, MA 02144 | $16.81 | Filing PDF Source: NetFile |
| Sep 10, 2020 | C | Victoria ZimmonSelf employed · Public Relations | Freddy Puza for Culver City Council 2020 | Laguna Niguel, CA 92677 | $100.00 | Filing PDF Source: NetFile |
| Sep 10, 2020 | C | Ronnie SolomonNot employed · Not employed | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Sep 10, 2020 | C | Ronnie SolomonNot employed · Not employed | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Sep 10, 2020 | C | Victoria ZimmonSelf employed · Public Relations | Freddy Puza for Culver City Council 2020 | Laguna Niguel, CA 92677 | $100.00 | Filing PDF Source: NetFile |
| Sep 10, 2020 | C | Meghan Sahli-WellsCity of Culver City · City Councilmember | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Sep 10, 2020 | C | Victoria ZimmonSelf employed · Public Relations | Freddy Puza for Culver City Council 2020 | Laguna Niguel, CA 92677 | $100.00 | Filing PDF Source: NetFile |
| Sep 10, 2020 | C | Meghan Sahli-WellsCity of Culver City · City Councilmember | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Sep 11, 2020 | C | Carol CastelloLMU · Professor | Freddy Puza for Culver City Council 2020 | Los Angeles, CA 90045 | $100.00 | Filing PDF Source: NetFile |
| Sep 11, 2020 | C | Carol CastelloLMU · Professor | Freddy Puza for Culver City Council 2020 | Los Angeles, CA 90045 | $100.00 | Filing PDF Source: NetFile |
| Sep 12, 2020 | C | Barbara HonigNot employed · Not employed | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 12, 2020 | C | Barbara HonigNot employed · Not employed | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 12, 2020 | C | Barbara HonigNot employed · Not employed | Freddy Puza for Culver City Council 2020 | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | C | Nathan BimbaumCity of Santa Monica · Arts Administrator | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $250.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | C | Nathan BimbaumCity of Santa Monica · Arts Administrator | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $250.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | C | Claire PeepsDurfee Foundation · Executive Director | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $250.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | C | Claire PeepsDurfee Foundation · Executive Director | Freddy Puza for Culver City Council 2020 | Culver City, CA 90230 | $250.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | E | Chase VisaF460E (Payments made) | Freddy Puza for Culver City Council 2020 | Carol Stream, IL 60197 | $500.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | E | Chase VisaF460E (Payments made) | Freddy Puza for Culver City Council 2020 | Carol Stream, IL 60197 | $500.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | Gnot added | Stonewall DemocratsF460G (Payment made by agent) | Freddy Puza for Culver City Council 2020 | West Hollywood, CA 90046 | $500.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | Gnot added | Stonewall DemocratsF460G (Payment made by agent) | Freddy Puza for Culver City Council 2020 | West Hollywood, CA 90046 | $500.00 | Filing PDF Source: NetFile |
| Sep 13, 2020 | Gnot added | Stonewall DemocratsF460G (Payment made by agent) | Freddy Puza for Culver City Council 2020 | West Hollywood, CA 90046 | $500.00 | Filing PDF Source: NetFile |
| Sep 15, 2020 | C | Casey WoodenCaviar LA, LLC · Executive producer/Head of production | Freddy Puza for Culver City Council 2020 | West Hollywood, CA 90069 | $100.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026