2020 · Ledger
Full ledger
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
- NM In-kind contribution 460C
- Goods or services given instead of cash (Schedule C). Counted.
- L Loan received 460B1
- Money lent to the committee, often by the candidate (Schedule B). Counted.
- MI Other money received 460I
- Interest, rebates and refunds the committee received (Schedule I). Not added.
- IEC Money raised for outside spending 496P3
- Contributions behind an independent expenditure (Form 496 Part 3). Not added.
Money out
- IE Independent expenditure 496
- Outside spending for or against a candidate, not coordinated with them (Form 496). Counted.
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
Owed, unpaid
- F Unpaid bill 460F
- A bill the committee owes but has not paid (Schedule F). Not money in or out yet.
Notice
- LC Late contribution notice 497P1
- 24-hour notice of a contribution near an election (Form 497). It shows up again on the next 460, so it is not added.
- D Spending summary by candidate or measure 460D
- Repeats payments already on Schedule E, grouped by who they supported (Schedule D). Not added.
- G Payment made by an agent 460G
- A consultant's own spending on the committee's behalf, already paid to them on Schedule E (Schedule G). Not added.
- LE Late payment notice 497P2
- 24-hour notice of a payment near an election (Form 497 Part 2). Not added.
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $250.00 | Political Reporting PlusFor: Professional services (PRO) · Political Accounting - December, 2020 | Paid byMcMorrin for Culver City Council 2020 | Inglewood, CA | 90301 | Dec 31, 2020 | E Money outPayment made · 460E | Counted | 195695645PDF ↗ (city) |
| $21.64 | NationbuilderFor: Internet & IT costs (WEB) · CC processing fees | Paid byProtect Culver City | Los Angeles, CA | 90081 | Dec 31, 2020 | E Money outPayment made · 460E | Counted | 196576219PDF ↗ (city) |
| $10.00 | Wells FargoFor: Professional services (PRO) · Bank fees | Paid byProtect Culver City | Marina Del Rey, CA | 90292 | Dec 31, 2020 | E Money outPayment made · 460E | Counted | 196576219PDF ↗ (city) |
| $0.00 | Grantrum LLCFor: Literature & mailings (LIT) | Paid byFreddy Puza for Culver City Council 2020 | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2020 | F Owed, unpaidUnpaid bill · 460F | Owed · not addedOwed, not yet paid. Never added. | 196709601PDF ↗ (city) |
| $2,500.00 | Green Public Affairs & CampaignsFor: Professional services (PRO) | Paid byCulver City Chamber of Commerce Culver PAC | West Hollywood, CA | 90069 | Dec 31, 2020 | F Owed, unpaidUnpaid bill · 460F | Owed · not addedOwed, not yet paid. Never added. | 196509295PDF ↗ (city) |
| $250.00 | Eriksson for City Council 2020 | Rosalind La BriolaRetired · Educator | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2020 | C Money inContribution received · 460A | Counted | 196409021PDF ↗ (city) |
| $150.00 | Eriksson for City Council 2020 | Justin LescoulieSouthern California Gas Co. · Field Collector | Culver City, CA | 90232In Culver City | Dec 31, 2020 | C Money inContribution received · 460A | Counted | 196409021PDF ↗ (city) |
| $14.00 | Wells Fargo BankFor: F460E (Payments made) | Paid byFriends of Marcus Tiggs for Culver City Council 2018 | Los Angeles, CA | 90017 | Dec 31, 2020 | E Money outPayment made · 460E | Counted | 199947002PDF ↗ (city) |
| $0.00 | Grantrum LLCFor: F460F (Unpaid bills) | Paid byFreddy Puza for Culver City Council 2020 | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2020 | F Owed, unpaidUnpaid bill · 460F | Owed · not addedOwed, not yet paid. Never added. | 196709601PDF ↗ (city) |
| $19.00 | Pete RockwellReimbursement For: Reimbursement for Expenditures | Paid byCulver City Democratic Club | Culver City, CA | 90230Split ZIPIn Culver City | Dec 29, 2020 | E Money outPayment made · 460E | Counted | 196605594PDF ↗ (city) |
| $1.19 | Act BlueFor: Credit Card Processing Fees | Paid byCulver City Democratic Club | Somerville, NA | 02144 | Dec 29, 2020 | E Money outPayment made · 460E | Counted | 196605594PDF ↗ (city) |
| $3.57 | Act BlueFor: Credit Card Processing Fees | Paid byCulver City Democratic Club | Somerville, NA | 02144 | Dec 29, 2020 | E Money outPayment made · 460E | Counted | 196605594PDF ↗ (city) |
| $7.73 | Act BlueFor: Credit Card Processing Fees | Paid byCulver City Democratic Club | Somerville, NA | 02144 | Dec 29, 2020 | E Money outPayment made · 460E | Counted | 196605594PDF ↗ (city) |
| $20.22 | Act BlueFor: Credit Card Processing Fees | Paid byCulver City Democratic Club | Somerville, NA | 02144 | Dec 29, 2020 | E Money outPayment made · 460E | Counted | 196605594PDF ↗ (city) |
| $100.00 | Culver City Chamber of Commerce Culver PAC | Verizon | Irvine, CA | 92618 | Dec 29, 2020 | C Money inContribution received · 460A | Counted | 196509295PDF ↗ (city) |
| $87.50 | Culver City Police Officers' Association PAC | Culver City Police Officers Assn | Culver City, CA | 90323 | Dec 21, 2020 | NM Money inIn-kind contribution · 460C | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Steven LockeCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Jordyn MedwinCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Jason SalazarCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Marissa YabkoCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Geo LopezCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Jeffery ParkCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Robert CaseyCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Travis AmericanCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | James CendrowskiCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Alan BinghamCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Carey GrantCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Ignacio VillanuevaCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Sam HawkinsCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Toby RayaCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Calvin AubreyCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | James ThomasCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Jonathan FloresCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Trevor WestCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Jeff ZerbeyCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Andres AldanaCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Andrea LopezCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Beau RailsbackCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | John PurnellCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Chris HoriiCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Charles OlsenCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Leroy CisnerosCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Allen ShepherdCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Derek ScharlinCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Eric ShimabkuroCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Chelsea PrestonCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Maurilio GamboaCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Jack WitterCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Michael KutyloCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
| $12.50 | Culver City Police Officers' Association PAC | Adam RiosCity of Culver City · Police Officer | Culver City, CA | 90232In Culver City | Dec 20, 2020 | C Money inContribution received · 460A | Counted | 200501447PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026