2020 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$143,265from this ZIP
Donors253by reported name
StatusIn city96% of the ZIP's land
Employers76as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| City of Culver City | 99 | $55,365 |
| Committees and organizations | 8 | $32,800 |
| Self-employed | 21 | $11,329 |
| Not reported | 28 | $6,365 |
| California Child Care Resource & Referral Network | 1 | $5,650 |
| Sage Law Partners PC | 1 | $3,030 |
| Not employed | 15 | $3,014 |
| West L.A. College | 2 | $1,750 |
| Retired | 6 | $1,614 |
| no other name | 3 | $1,600 |
| 20th Century Fox | 1 | $1,593 |
| Santa Monica Public Library | 1 | $1,532 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Andres Aldana | City of Culver CityPolice Officer | Culver City | $550.52 | 8 | Culver City Police Officers' Association PAC 2020 · $551 |
| Alan Bingham | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Alan Campos | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Andrew Bass | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Andrew Bellante | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Brandon Simon | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Brent Arney | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Brian Cappell | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Brian Twiss | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Calvin Aubrey | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Carey Grant | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Chris Caraballo | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Cris Ferrier | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Darrin Takade | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Derek Brown | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Diego Hernandez | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Durham Patrick | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Eddie Baskaron | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Enrique Hernandez | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Ignacio Villanueva | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Jack Witter | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Jaime Zuckerman | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| James Barraza | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| James Cendrowski | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| James Gladden | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026