2020 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$143,265from this ZIP
Donors253by reported name
StatusIn city96% of the ZIP's land
Employers76as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| City of Culver City | 99 | $55,365 |
| Committees and organizations | 8 | $32,800 |
| Self-employed | 21 | $11,329 |
| Not reported | 28 | $6,365 |
| California Child Care Resource & Referral Network | 1 | $5,650 |
| Sage Law Partners PC | 1 | $3,030 |
| Not employed | 15 | $3,014 |
| West L.A. College | 2 | $1,750 |
| Retired | 6 | $1,614 |
| no other name | 3 | $1,600 |
| 20th Century Fox | 1 | $1,593 |
| Santa Monica Public Library | 1 | $1,532 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| James Thomas | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Jeff Zerbey | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| John Benjamin | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| John Tropeano | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Jonathan Flores | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Julian Espitia | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Leroy Cisneros | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Marissa Yabko | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Mark Umutyan | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Matthew Stulp | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Maurilio Gamboa | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Michael Dooley | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Michael Fairbanks | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Mitch Weissman | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Nick Wells | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Patricia Banda | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Paul Barbosa | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Rico Gutierrez | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Robert Casey | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Robert Garrido | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Ryan Thompson | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Sam Hawkins | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Steve Badour | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Travis American | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
| Trevor West | City of Culver CityPolice Officer | Culver City | $538.02 | 7 | Culver City Police Officers' Association PAC 2020 · $538 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026