2022 · Committee
Where Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2022.
Monetary contributions$49,600177 counted lines
Donors59by reported name
From in-city ZIPs49.1%$24,340 · 37 donors
ZIP read100.0%177 of 177 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $24,340 | 49.1% | 37 | 62.7% |
| Elsewhere in Los Angeles County | $23,060 | 46.5% | 19 | 32.2% |
| Elsewhere in CA | $2,100 | 4.2% | 2 | 3.4% |
| Out of state | $100 | 0.2% | 1 | 1.7% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90232 | Culver City | In city | $21,820 | 28 |
| 90017 | Los Angeles | Outside city | $10,000 | 1 |
| 90071 | Los Angeles | Outside city | $8,000 | 1 |
| 90230 | Culver City | In city | $2,520 | 9 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $2,150 | 2 |
| 94607 | Oakland | Outside city | $2,000 | 1 |
| 90016 | Los Angeles | Outside city | $650 | 1 |
| 90045 | Los Angeles | Outside city | $335 | 1 |
| 90025 | Los Angeles | Outside city | $300 | 2 |
| 90056 | Los Angeles | Outside city | $250 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026