2022 · Committee
Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$51,106monetary + in-kindSpent$48,123Schedule E paymentsDonors59median donor total $150From in-city ZIPs49.1%$24,340
Filings75Sep 29, 2020 – May 20, 2024
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Patrick Meighan | Fox Animation/Family Guy. | 90232 | $14,465.00 |
| SEIU United Healthcare Workers West PAC | — | 90017 | $10,000.00 |
| Southwest Regional Council of Carpenters | — | 90071 | $8,000.00 |
| Abundant Housing LA PAC | — | 94607 | $2,000.00 |
| Gregory Maron | SEIU | 90232 | $1,680.00 |
| Stephen Jones | Praedicat Inc. | 90066 | $1,150.00 |
| Alexis Markowitz | Retired | 90066 | $1,000.00 |
| Haifaa Moammar | None | 90230 | $680.00 |
| Maren Neufeld | Sage Law Partners P.C. | 90016 | $650.00 |
| Ruth Ann Arbuckle | Not Employed | 90232 | $550.00 |
Every line
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026