Showing 2022 calendar year

2022 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Culver City in 2022.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
51 MARLA WOLKOWITZ2 transactions $1,150 $1,150 2
52 Culver City Police Officers Assn7 transactions $1,141 $1,141 7
53 Meghan Sahli-Wells5 transactions $1,085 $1,085 5
54 Jim Clarke5 transactions $1,075 $1,075 5
55 Marta Valdez9 transactions $1,072 $1,072 9
56 Abel Lezcano1 transactions $1,070 $1,070 1
57 AI Jewelry and Loan1 transactions $1,070 $1,070 1
58 Alan Schulman1 transactions $1,070 $1,070 1
59 Aram Nadjarian1 transactions $1,070 $1,070 1
60 Arjun Kampani1 transactions $1,070 $1,070 1
61 AS Constructors, INC1 transactions $1,070 $1,070 1
62 Bryan for Assembly 20221 transactions $1,070 $1,070 1
63 Culver City Mall LP1 transactions $1,070 $1,070 1
64 Culver City Partners LP1 transactions $1,070 $1,070 1
65 Dan Milder1 transactions $1,070 $1,070 1
66 Daniel Miller1 transactions $1,070 $1,070 1
67 David Saeta1 transactions $1,070 $1,070 1
68 Dennis O'Brien1 transactions $1,070 $1,070 1
69 Eriksson for City Council 20201 transactions $1,070 $1,070 1
70 Freddie Shiffer1 transactions $1,070 $1,070 1
71 Grillaz LLC DBA The Auld Fella1 transactions $1,070 $1,070 1
72 HEATHER COOMBS PEREZ1 transactions $1,070 $1,070 1
73 Herbie German1 transactions $1,070 $1,070 1
74 Hudson Pacific Properties1 transactions $1,070 $1,070 1
75 Jack Nathan1 transactions $1,070 $1,070 1
76 James Ulcickas1 transactions $1,070 $1,070 1
77 Jason Cave1 transactions $1,070 $1,070 1
78 John Midhun1 transactions $1,070 $1,070 1
79 Jon May1 transactions $1,070 $1,070 1
80 Josh Albrektson1 transactions $1,070 $1,070 1
81 Karl Herbst2 transactions $1,070 $1,070 2
82 Kimberley Griffin1 transactions $1,070 $1,070 1
83 Kimberlina Whettam1 transactions $1,070 $1,070 1
84 Kimberly Griffin1 transactions $1,070 $1,070 1
85 Kimberly Warwick1 transactions $1,070 $1,070 1
86 Lindsay Carlson3 transactions $1,070 $1,070 3
87 Los Angeles League of Conservation Voter1 transactions $1,070 $1,070 1
88 Los Angeles League of Conservation Voters1 transactions $1,070 $1,070 1
89 Lynne Davidson1 transactions $1,070 $1,070 1
90 Mary Daval1 transactions $1,070 $1,070 1
91 Monika Mallick1 transactions $1,070 $1,070 1
92 Nicholas Burns lll1 transactions $1,070 $1,070 1
93 Peter Akemann1 transactions $1,070 $1,070 1
94 Rebecca Zanetti1 transactions $1,070 $1,070 1
95 Robert Herscu1 transactions $1,070 $1,070 1
96 Ron Synn1 transactions $1,070 $1,070 1
97 Ryan Hanley1 transactions $1,070 $1,070 1
98 Samantha Lombardo1 transactions $1,070 $1,070 1
99 Scott Kecken2 transactions $1,070 $1,070 2
100 Shawn Sedlacek1 transactions $1,070 $1,070 1