Showing 2022 calendar year

2022 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Culver City in 2022.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
101 Stephanie Green1 transactions $1,070 $1,070 1
102 Steve Sheftek1 transactions $1,070 $1,070 1
103 Susannah Funnell1 transactions $1,070 $1,070 1
104 Thomas Hamilton1 transactions $1,070 $1,070 1
105 Unibail-Rodamco-Westfield1 transactions $1,070 $1,070 1
106 Wesley and Amy Shimoda1 transactions $1,070 $1,070 1
107 Wirt Morton1 transactions $1,070 $1,070 1
108 Sarah Levy3 transactions $1,070 $1,070 3
109 Greg Maron11 transactions $1,055 $1,055 11
110 Alexis Markowitz1 transactions $1,000 $1,000 1
111 Deborah Dragon3 transactions $1,000 $1,000 3
112 ED WOLKOWITZ2 transactions $1,000 $1,000 2
113 Elkins Kalt Weintraub Reuben Gartside, LLP1 transactions $1,000 $1,000 1
114 Ilya Kozin1 transactions $1,000 $1,000 1
115 John Kuechle1 transactions $1,000 $1,000 1
116 Laborers Local 300ID#14254641 transactions $1,000 $1,000 1
117 Luther Henderson2 transactions $1,000 $1,000 2
118 Mark Hershman1 transactions $1,000 $1,000 1
119 Michael Winn8 transactions $1,000 $1,000 8
120 Niklas Eriksson1 transactions $1,000 $1,000 1
121 Robyn Tenensap2 transactions $1,000 $1,000 2
122 Rosalind La Briola5 transactions $1,000 $1,000 5
123 Russell Shubin1 transactions $1,000 $1,000 1
124 Shannon Murphy1 transactions $1,000 $1,000 1
125 Southern California District Countil of Laborers PAC1 transactions $1,000 $1,000 1
126 TIn Hoang1 transactions $1,000 $1,000 1
127 Nancy Barba9 transactions $975 $975 9
128 Patrick Giardino1 transactions $950 $950 1
129 Richard Martin2 transactions $950 $950 2
130 Chris Modrzejewski1 transactions $900 $900 1
131 Dennis Page16 transactions $900 $900 16
132 Triana Silton4 transactions $900 $900 4
133 Zach Bevington2 transactions $850 $850 2
134 Bubba Fish9 transactions $800 $800 9
135 Michael Schneider1 transactions $800 $800 1
136 Streets for All1 transactions $800 $800 1
137 Summit Printing1 transactions $800 $800 1
138 COMMITTEE TO SUPPORT THE RECALL OF CULVER CITY MAYOR ALEX FISCH AND COUNCILMAN DANIEL LEE1 transactions $800 $800 1
139 Yasmine-Imani McMorrin5 transactions $760 $760 5
140 Justinian Jampol2 transactions $759 $759 2
141 Art Nomura2 transactions $750 $750 2
142 Dana Sayles1 transactions $750 $750 1
143 Judith Scott3 transactions $750 $750 3
144 Marla Koosed4 transactions $750 $750 4
145 Ryan Gallagher3 transactions $750 $750 3
146 John Riordan7 transactions $700 $700 7
147 Kathleen McCann2 transactions $700 $700 2
148 Philip Lelyveld6 transactions $700 $700 6
149 James MacGaffey5 transactions $662 $662 5
150 Alex Fisch2 transactions $650 $650 2