Showing 2022 calendar year

2022 calendar year

Donors

The full ranked ledger of reported contributors currently recorded for Culver City in 2022.

Donor ledger

The election overview shows the top 20. This page continues through the complete ranked donor ledger. Net = gross reported contributions minus refunds / negative adjustments.

#Reported contributorNetGrossTransactions
151 Jeff Cooper2 transactions $650 $650 2
152 Maren Neufeld12 transactions $650 $650 12
153 Angela Zonni2 transactions $610 $610 2
154 Michael Ainslie4 transactions $609 $609 4
155 Chris Paine3 transactions $600 $600 3
156 Ronald Ostrin3 transactions $575 $575 3
157 James Klein4 transactions $550 $550 4
158 Jane Leonard4 transactions $550 $550 4
159 Ruth Ann Arbuckle3 transactions $550 $550 3
160 Jeremy Haneline1 transactions $535 $535 1
161 Jen Carter5 transactions $525 $525 5
162 Ron Ostrin4 transactions $524 $524 4
163 Emily Evitt1 transactions $518 $518 1
164 Hector Martin1 transactions $518 $518 1
165 Kevin Cabral1 transactions $518 $518 1
166 Kenny Scharf2 transactions $509 $509 2
167 Andy Freeland1 transactions $500 $500 1
168 Bert Tietje1 transactions $500 $500 1
169 BizFed PAC1 transactions $500 $500 1
170 BizFed PAC ID#13055941 transactions $500 $500 1
171 Bonnie Wacker2 transactions $500 $500 2
172 Brad Thompson1 transactions $500 $500 1
173 Brett Bossuk1 transactions $500 $500 1
174 Brian Held1 transactions $500 $500 1
175 California Real Estate PAC1 transactions $500 $500 1
176 Carol Inge2 transactions $500 $500 2
177 Cheryl and Zach Bevington1 transactions $500 $500 1
178 Cheryl Bevington1 transactions $500 $500 1
179 Christopher Kelly1 transactions $500 $500 1
180 Damon Alfred1 transactions $500 $500 1
181 Darcy Parsons1 transactions $500 $500 1
182 David Hauptman1 transactions $500 $500 1
183 David Nathanson1 transactions $500 $500 1
184 David Schiepe2 transactions $500 $500 2
185 David Stout1 transactions $500 $500 1
186 Debi Lee1 transactions $500 $500 1
187 Deborah Corwin1 transactions $500 $500 1
188 Diana Hauptman1 transactions $500 $500 1
189 Elizabeth Cowgill1 transactions $500 $500 1
190 Evan Smith1 transactions $500 $500 1
191 Freeman Property Mgt, LLC1 transactions $500 $500 1
192 Gertrude Burke1 transactions $500 $500 1
193 Gianna Gray1 transactions $500 $500 1
194 Gina and Marcus Jerry1 transactions $500 $500 1
195 Hank Fawcett2 transactions $500 $500 2
196 Hydee Feldstein Soto2 transactions $500 $500 2
197 Indra Yee1 transactions $500 $500 1
198 International Brotherhood of Electrical Workers Local Union 401 transactions $500 $500 1
199 International Brotherhood of Electrical Workers Local Union 40 PAC1 transactions $500 $500 1
200 Jean Stout1 transactions $500 $500 1