2022 · Ledger
Full ledger
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
- NM In-kind contribution 460C
- Goods or services given instead of cash (Schedule C). Counted.
- L Loan received 460B1
- Money lent to the committee, often by the candidate (Schedule B). Counted.
- MI Other money received 460I
- Interest, rebates and refunds the committee received (Schedule I). Not added.
- IEC Money raised for outside spending 496P3
- Contributions behind an independent expenditure (Form 496 Part 3). Not added.
Money out
- IE Independent expenditure 496
- Outside spending for or against a candidate, not coordinated with them (Form 496). Counted.
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
Owed, unpaid
- F Unpaid bill 460F
- A bill the committee owes but has not paid (Schedule F). Not money in or out yet.
Notice
- LC Late contribution notice 497P1
- 24-hour notice of a contribution near an election (Form 497). It shows up again on the next 460, so it is not added.
- D Spending summary by candidate or measure 460D
- Repeats payments already on Schedule E, grouped by who they supported (Schedule D). Not added.
- G Payment made by an agent 460G
- A consultant's own spending on the committee's behalf, already paid to them on Schedule E (Schedule G). Not added.
- MD Major donor contribution made 461P5
- A donor's own report of what it gave (Form 461). The committee reports the same money, so it is not added.
- LE Late payment notice 497P2
- 24-hour notice of a payment near an election (Form 497 Part 2). Not added.
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $259.28 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) · advertising on Google | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Dec 5, 2022 | Counted | 206264674PDF ↗ (city) |
| $30.00 | E Money outPayment made · 460E | IntuitFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Mountain View, CA | 94043 | Dec 5, 2022 | Counted | 208287256PDF ↗ (city) |
| $20.48 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Dec 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $81.95 | E Money outPayment made · 460E | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Dec 2, 2022 | Counted | 205905657PDF ↗ (city) |
| −$51.80 | E Money outPayment made · 460E | GoogleFor: Google Ads | Paid byVote16 Culver City in Support of Measure VY | Mountain View, CA | 94043 | Dec 2, 2022 | Counted | 205985679PDF ↗ (city) |
| $20.48 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Dec 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $20.49 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Dec 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $20.50 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Dec 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| −$500.00 | E Money outPayment made · 460E | GoogleFor: Google Ads | Paid byVote16 Culver City in Support of Measure VY | Mountain View, CA | 94043 | Nov 10, 2022 | Counted | 205985679PDF ↗ (city) |
| −$350.00 | E Money outPayment made · 460E | GoogleFor: Google Ads | Paid byVote16 Culver City in Support of Measure VY | Mountain View, CA | 94043 | Nov 9, 2022 | Counted | 205985679PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 8, 2022 | Counted | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 8, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 8, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 8, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 8, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $408.59 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) · advertising on Google | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Nov 7, 2022 | Counted | 206264674PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Google Ads/YouTubeFor: Independent expenditure (IND) · Online ads | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 7, 2022 | Counted | 205905657PDF ↗ (city) |
| $125.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $30.00 | E Money outPayment made · 460E | IntuitFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Mountain View, CA | 94043 | Nov 4, 2022 | Counted | 208287256PDF ↗ (city) |
| $90.28 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $90.27 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $90.27 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $90.27 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $361.09 | E Money outPayment made · 460E | Google Ads/YouTubeFor: Independent expenditure (IND) · Online ads | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Nov 2, 2022 | Counted | 205905657PDF ↗ (city) |
| $166.67 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 31, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $83.33 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 31, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $166.66 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 31, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 31, 2022 | Counted | 205905657PDF ↗ (city) |
| $83.34 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 31, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205905657PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Oct 24, 2022 | Counted | 206264674PDF ↗ (city) |
| $175.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 18, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205893760PDF ↗ (city) |
| $175.00 | D NoticeSpending summary by candidate or measure · 460D | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 18, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205893760PDF ↗ (city) |
| $350.00 | E Money outPayment made · 460E | Google Ads/YouTubeFor: Independent expenditure (IND) | Paid byOnward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Mountain View, CA | 90403 | Oct 18, 2022 | Counted | 205893760PDF ↗ (city) |
| $394.46 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Oct 5, 2022 | Counted | 205347918PDF ↗ (city) |
| $394.46 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Oct 5, 2022 | Counted | 206264674PDF ↗ (city) |
| $30.00 | E Money outPayment made · 460E | IntuitFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Mountain View, CA | 94043 | Oct 4, 2022 | Counted | 208287204PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Sep 21, 2022 | Counted | 204867883PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) · Web advertising on Google | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Sep 21, 2022 | Counted | 206264674PDF ↗ (city) |
| $190.31 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Sep 6, 2022 | Counted | 204867883PDF ↗ (city) |
| $30.00 | E Money outPayment made · 460E | IntuitFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Mountain View, CA | 94043 | Sep 6, 2022 | Counted | 208287187PDF ↗ (city) |
| $190.31 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Sep 6, 2022 | Counted | 206264674PDF ↗ (city) |
| $350.00 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Aug 25, 2022 | Counted | 204867883PDF ↗ (city) |
| $350.00 | E Money outPayment made · 460E | Google AdwordsFor: Internet & IT costs (WEB) | Paid byDevin Yaeger for Culver City City Council 2022 | Mountain View, CA | 94043 | Aug 25, 2022 | Counted | 206264674PDF ↗ (city) |
| $25.00 | E Money outPayment made · 460E | IntuitFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Mountain View, CA | 94043 | Aug 4, 2022 | Counted | 208287187PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026