2022 · Ledger
Full ledger
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
- NM In-kind contribution 460C
- Goods or services given instead of cash (Schedule C). Counted.
- L Loan received 460B1
- Money lent to the committee, often by the candidate (Schedule B). Counted.
- MI Other money received 460I
- Interest, rebates and refunds the committee received (Schedule I). Not added.
- IEC Money raised for outside spending 496P3
- Contributions behind an independent expenditure (Form 496 Part 3). Not added.
Money out
- IE Independent expenditure 496
- Outside spending for or against a candidate, not coordinated with them (Form 496). Counted.
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
Owed, unpaid
- F Unpaid bill 460F
- A bill the committee owes but has not paid (Schedule F). Not money in or out yet.
Notice
- LC Late contribution notice 497P1
- 24-hour notice of a contribution near an election (Form 497). It shows up again on the next 460, so it is not added.
- D Spending summary by candidate or measure 460D
- Repeats payments already on Schedule E, grouped by who they supported (Schedule D). Not added.
- G Payment made by an agent 460G
- A consultant's own spending on the committee's behalf, already paid to them on Schedule E (Schedule G). Not added.
- MD Major donor contribution made 461P5
- A donor's own report of what it gave (Form 461). The committee reports the same money, so it is not added.
- LE Late payment notice 497P2
- 24-hour notice of a payment near an election (Form 497 Part 2). Not added.
| Amount | Who got it | Who they are (employer · occupation as filed) | City | ZIP | Date | Type | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $50.00 | Secretary of StateFor: Filing / ballot fees (FIL) · 2023 Annual Filing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95814 | Dec 31, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $2,500.00 | River City Business ServicesFor: Professional services (PRO) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95841 | Dec 16, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $50.00 | Secretary of StateFor: Filing / ballot fees (FIL) · 2023 Annual Filing Fee | Paid byMcMorrin for Culver City Council 2020 | Sacramento, CA | 95814 | Dec 15, 2022 | E Money outPayment made · 460E | Counted | 206059361PDF ↗ (city) |
| $1,169.05 | River City Business ServicesFor: Professional services (PRO) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95841 | Dec 6, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $3.75 | eFundraising ConnectionsFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Sacramento, CA | 95816 | Nov 30, 2022 | E Money outPayment made · 460E | Counted | 208287256PDF ↗ (city) |
| $25,000.00 | ALLIANCE FOR CULVER CITY TO SUPPORT THE ELECTION OF DENICE RENTERIA AND DAN O'BRIEN FOR CITY COUNCIL 2022For: MON | Paid byHackman Capital Partners & Affiliated Entities | Sacramento, CA | 95841 | Nov 14, 2022 | MD NoticeMajor donor contribution made · 461P5 | Shown · not addedRepeats money counted elsewhere. Never added. | 206058448PDF ↗ (city) |
| $17.80 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 14, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $3.80 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 10, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $5,000.00 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Consulting Costs to Support Denice Renteria for City· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 9, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $7.56 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 9, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $5,000.00 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Consulting Costs to Support Dan O'Brien for City· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 9, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $14,178.11 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Oppose Alex Fisch for City Council· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 9, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $14,178.11 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Support Denice Renteria for City· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 9, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $2.93 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 8, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $4,500.00 | Culver City Neighbors United | Alliance for culver city to support Renteria and O'Brien for city council 2022 | Sacramento, CA | 95841 | Nov 7, 2022 | NM Money inIn-kind contribution · 460C | Counted | 206048514PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 7, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $4,500.00 | Culver City Neighbors United | Alliance for culver city to support Renteria and O'Brien for city council 2022 | Sacramento, CA | 95841 | Nov 7, 2022 | IEC Money inMoney raised for outside spending · 496P3 | Shown · not addedRepeats money counted elsewhere. Never added. | 205579964PDF ↗ (city) |
| $4,500.00 | Culver City Neighbors United | Alliance for culver city to support Renteria and O'Brien for city council 2022 | Sacramento, CA | 95841 | Nov 7, 2022 | LC NoticeLate contribution notice · 497P1 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205578488PDF ↗ (city) |
| $1.22 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 7, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $2,148.13 | Time Printing Solutions ProviderFor: Independent expenditure (IND) · Door Hangers printing | Paid byCulver City Neighbors United | Sacramento, CA | 95815 | Nov 7, 2022 | E Money outPayment made · 460E | Counted | 206048514PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 7, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $4,500.00 | Culver City Neighbors United | Alliance for culver city to support Renteria and O'Brien for city council 2022 | Sacramento, CA | 95841 | Nov 7, 2022 | IEC Money inMoney raised for outside spending · 496P3 | Shown · not addedRepeats money counted elsewhere. Never added. | 205579926PDF ↗ (city) |
| $100.00 | FISCH FOR CITY COUNCIL 2022 | Cornelious BurkeThe California Building Industry Association · Vice President of Legislative Affairs | Sacramento, CA | 95822 | Nov 6, 2022 | C Money inContribution received · 460A | Counted | 206059395PDF ↗ (city) |
| $10,886.41 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Oppose Alex Fisch for City Council· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 4, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 4, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $1,454.82 | River City Business ServicesFor: Professional services (PRO) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95841 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $7,122.10 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Support Denice Renteria for City· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 4, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $6,534.36 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Oppose Alex Fisch for City Council· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 4, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $13,267.41 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Support Denice Renteria for City· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 4, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $6,534.37 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Oppose Freddy Puza for City Council· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $9.38 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Nov 4, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $7,122.11 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Support Dan O'Brien for City Council· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Nov 4, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $27.13 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 3, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $20.00 | eFundraising ConnectionsFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Sacramento, CA | 95816 | Nov 3, 2022 | E Money outPayment made · 460E | Counted | 208287256PDF ↗ (city) |
| $9.13 | eFundraising ConnectionsFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Sacramento, CA | 95816 | Nov 2, 2022 | E Money outPayment made · 460E | Counted | 208287256PDF ↗ (city) |
| $3.03 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 2, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $5.65 | eFundraising ConnectionsFor: Campaign paraphernalia / misc. (CMP) · Credit Card Processing Fee | Paid byFISCH FOR CITY COUNCIL 2022 | Sacramento, CA | 95816 | Nov 1, 2022 | E Money outPayment made · 460E | Counted | 206059395PDF ↗ (city) |
| $16.75 | eFundraising ConnectionsFor: Office expenses (OFC) | Paid byRenteria For City Council 2022 | Sacramento, CA | 95816 | Nov 1, 2022 | E Money outPayment made · 460E | Counted | 208287256PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Oct 31, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $6,534.37 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Oppose Freddy Puza for City Council· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Oct 31, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Oct 31, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $6,534.36 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Oppose Alex Fisch for City Council· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Oct 31, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
| $80,000.00 | ALLIANCE FOR CULVER CITY TO SUPPORT THE ELECTION OF DENICE RENTERIA AND DAN O'BRIEN FOR CITY COUNCIL 2022For: MON | Paid byHackman Capital Partners & Affiliated Entities | Sacramento, CA | 95841 | Oct 28, 2022 | MD NoticeMajor donor contribution made · 461P5 | Shown · not addedRepeats money counted elsewhere. Never added. | 206058448PDF ↗ (city) |
| $1,126.93 | InsourceFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95811 | Oct 28, 2022 | G NoticePayment made by an agent · 460G | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $10,647.33 | JPM&M IncPaid as agent For: Independent expenditure (IND) · Mailer Costs to Support Denice Renteria for City· paid on to Advanced Image Direct, Advanced Image Direct +89 | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Sacramento, CA | 95814 | Oct 28, 2022 | E Money outPayment made · 460E | Counted | 208749160PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026