2023 · Committee
Where Jeannine Wisnosky Stehlin for Culver City Council 2024's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2023.
Monetary contributions$30,914100 counted lines
Donors87by reported name
From in-city ZIPs63.7%$19,684 · 59 donors
ZIP read100.0%100 of 100 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $19,684 | 63.7% | 59 | 67.8% |
| Elsewhere in Los Angeles County | $4,020 | 13.0% | 18 | 20.7% |
| Elsewhere in CA | $1,750 | 5.7% | 3 | 3.4% |
| Out of state | $5,460 | 17.7% | 7 | 8.0% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90232 | Culver City | In city | $11,450 | 32 |
| 90230 | Culver City | In city | $8,234 | 27 |
| 60540 | Naperville | Outside city | $3,360 | 3 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $2,220 | 6 |
| 85132 | Florence | Outside city | $1,000 | 1 |
| 93401 | San Luis Obispo | Outside city | $1,000 | 1 |
| 90034 | Los Angeles | Outside city | $600 | 2 |
| 60521 | Hinsdale | Outside city | $500 | 1 |
| 94127 | San Francisco | Outside city | $500 | 1 |
| 98119 | Seattle | Outside city | $500 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026