2024 · Committee
Culver City Police Officers' Association PAC
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$21,549monetary + in-kindSpent$44,706Schedule E paymentsDonors87median donor total $213From in-city ZIPs100.0%$18,150
Filings80Sep 21, 2020 – Jul 27, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Adam Rios | City of Culver City | 90232 | $212.50 |
| Adrian Perez | City of Culver City | 90232 | $212.50 |
| Alan Bingham | City of Culver City | 90232 | $212.50 |
| Aldair Fructuoso Vargas | City of Culver City | 90232 | $212.50 |
| Alejandro Mendoza | City of Culver City | 90232 | $212.50 |
| Alexandria Vera | City of Culver City | 90232 | $212.50 |
| Ali Nazari | City of Culver City | 90232 | $212.50 |
| Allen Shepherd | City of Culver City | 90232 | $212.50 |
| Andres Aldana | City of Culver City | 90232 | $212.50 |
| Anthony Amador | City of Culver City | 90232 | $212.50 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Nov 11, 2024 | C | William KakukCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ali NazariCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jack WitterCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Maegan BillingtonCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brianna MossCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Alexandria VeraCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Deaundra BraggCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Steven LockeCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Justin GoldenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Christopher LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Katlyn StulpCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Robert GarridoCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Carlos Moncayo MejiaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 1, 2024 | IE | S496 (Independent expenditures) | Culver City Police Officers' Association PAC | $4,651.66 | Filing PDF Source: NetFile | |
| Nov 1, 2024 | Dnot added | Bryan Bubba FishIND | Culver City Police Officers' Association PAC | $4,651.66 | Filing PDF Source: NetFile | |
| Nov 1, 2024 | Dnot added | Yasmine McMorrinIND | Culver City Police Officers' Association PAC | $4,651.66 | Filing PDF Source: NetFile | |
| Nov 1, 2024 | E | JPM&M, Inc.IND | Culver City Police Officers' Association PAC | Sacramento, CA 95814 | $8,974.85 | Filing PDF Source: NetFile |
| Nov 1, 2024 | IE | S496 (Independent expenditures) | Culver City Police Officers' Association PAC | $4,651.66 | Filing PDF Source: NetFile | |
| Oct 31, 2024 | C | Adrian PerezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 31, 2024 | C | Rene OlagueCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 31, 2024 | C | David CardonaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 31, 2024 | C | Issac RazonCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 31, 2024 | C | Robert GarridoCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 31, 2024 | C | Aldair Fructuoso VargasCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 31, 2024 | C | Andres AldanaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026