Reported name
Edward Wolkowitz
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$8,869
Paid by committees$0as a payee
Outside spending$0
Late notices$1,000shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 25, 2026 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2026 | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $500.00 | PDF Source: NetFile |
| Jun 16, 2026 | Contribution received | Culver City Democrats United | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Jun 10, 2026 | Contribution received | Kimberley Griffin for Culver City Council 2026 | Levene Neale Bender Yoo & Golubchik, LLPCulver City 90230 | $1,000.00 | PDF Source: NetFile |
| May 15, 2026 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2026 | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $500.00 | PDF Source: NetFile |
| Apr 23, 2026 | Contribution received | Culver City Democrats United | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Jan 21, 2026 | Contribution received | Culver City Democrats United | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Apr 15, 2025 | Contribution received | Culver City Neighbors United | Levene Neale Bender Yoo & Brill LLPLos Angeles 90034 | $300.00 | PDF Source: NetFile |
| Apr 15, 2025 | Contribution received | Culver City Democrats United | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Apr 15, 2025 | Contribution received | Culver City Democrats United | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Jan 28, 2025 | Contribution received | Culver City Neighbors United | Levene Neale Bender Yoo & Brill LLPLos Angeles 90034 | $200.00 | PDF Source: NetFile |
| Nov 14, 2024 | Contribution received | Culver City Democrats United | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Sep 23, 2024 | Contribution received | Culver City Neighbors United | Levene Neale Bender Yoo & Brill LLPLos Angeles 90034 | $100.00 | PDF Source: NetFile |
| Sep 10, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | RetiredCulver City 90230 | $250.00 | PDF Source: NetFile |
| Jun 29, 2024 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2024 | Levene Neale Bender Yoo & Golubchik, LLPCulver City 90230 | $500.00 | PDF Source: NetFile |
| Jun 25, 2024 | Contribution received | Culver City Neighbors United | Levene Neale Bender Yoo & Brill LLPLos Angeles 90034 | $125.00 | PDF Source: NetFile |
| Jun 24, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | RetiredCulver City 90230 | $250.00 | PDF Source: NetFile |
| Jun 17, 2024 | Contribution received | Re-Elect Albert Vera for City Council 2024 | Levene Neale Bender Yoo & Golubchik, LLPCulver City 90230 | $500.00 | PDF Source: NetFile |
| Jun 6, 2024 | Contribution received | Culver City Democrats United | Levene, Neale, Bender, Yoo & Golubchik LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Mar 13, 2024 | Contribution received | Re-Elect Albert Vera for City Council 2024 | Levene Neale Bender Yoo & Golubchik, LLPCulver City 90230 | $100.00 | PDF Source: NetFile |
| Feb 27, 2024 | Contribution received | Culver City Neighbors United | Levene Neale Bender Yoo & Brill LLPLos Angeles 90034 | $100.00 | PDF Source: NetFile |
| Feb 12, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | RetiredCulver City 90230 | $250.00 | PDF Source: NetFile |
| Jan 4, 2024 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2024 | Levene Neale Bender Yoo & Golubchik, LLPCulver City 90230 | $500.00 | PDF Source: NetFile |
| Nov 13, 2023 | Contribution received | Culver City Neighbors United | Levene Neale Bender Yoo & Brill LLPLos Angeles 90034 | $100.00 | PDF Source: NetFile |
| Apr 27, 2023 | Contribution received | Culver City Neighbors United | Levene Neale Bender Yoo & Brill LLPLos Angeles 90034 | $100.00 | PDF Source: NetFile |
| Jan 4, 2023 | Contribution received | Protect Culver City | LNBYBLos Angeles 90017 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026