2024 · Ledger
Contributions
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$920,1262,414 linesIn-kind contributions (NM)$11,77225 linesLoans (L)$6,10719 linesPayments made (E)$1,000,6021,095 linesOutside spending (IE)$358,660109 linesLate contribution notices (497)$363,77357 lines · shown, never addedUnpaid bills (F)$47,15938 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Nov 13, 2024 | C | Jamie WallaceGet Smart for College · Independent College Counselor | Culver City Democrats United | Culver City, CA 90232 | $20.00 | Filing PDF Source: NetFile |
| Nov 13, 2024 | C | Bubba FishTV Time · Product Manager | Culver City Democratic Club | Culver City, CA 90232 | $500.00 | Filing PDF Source: NetFile |
| Nov 12, 2024 | C | Gregory MaronSEIU · Union Organizer | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $25.00 | Filing PDF Source: NetFile |
| Nov 12, 2024 | C | Darrel MentheSage Law Partners · Attorney | Culver City Democrats United | Culver City, CA 90232 | $20.00 | Filing PDF Source: NetFile |
| Nov 12, 2024 | C | Michael SullivanWE Communications · PR Planner | FISH FOR CITY COUNCIL 2024 | Culver City, CA 90230 | $20.00 | Filing PDF Source: NetFile |
| Nov 12, 2024 | C | Vincent WilliamsHoney Kettle · Self | RENTERIA FOR CITY COUNCIL 2024 | Culver City, CA 90232 | $250.00 | Filing PDF Source: NetFile |
| Nov 12, 2024 | C | Alexis MosierNone · Student | FISH FOR CITY COUNCIL 2024 | New York, NY 10011 | $7.00 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Derek BrownCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Rene OlagueCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Kywan OwensCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Esmerlin Guardado GuardadoCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | John OgdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Ivan HernandezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Brandon SimonCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Adrian PerezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | James CendrowskiCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Matthew StulpCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Rico GutierrezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Cristopher FerrierCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Alex FischCalifornia Department of Justice · Special Assistant Attorney General | BARBA FOR CITY COUNCIL 2024 | Culver City, CA 90232 | $124.66 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Jason SalazarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Andres AldanaCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Roy LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Khyler MitchellCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Nov 11, 2024 | C | Daniel JaenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026