2025 · Donors
Employers of Culver City Democratic Club's donors
Every employer donors reported, as filed. Spellings of one employer are grouped for display only (the filed text is kept on every row); placeholders like "N/A" are grouped as not reported. Open an employer for its donors by ZIP. Lines dated 2025.
Monetary contributions$2,700
Named employers1361.1% of dollars
Retired / not employed / self$1,050
No employer reported$0incl. committees and businesses
| Employer (as filed) | Spellings | Donors | Lines | Dollars | Share |
|---|---|---|---|---|---|
| Not employed | 1 | 9 | 13 | $1,050 | 38.9% |
| LENNOX SCHOOL DISTRICT | 1 | 1 | 2 | $230 | 8.5% |
| CA STATE LEGISLATURE | 1 | 1 | 2 | $180 | 6.7% |
| FUSEFX | 1 | 1 | 1 | $150 | 5.6% |
| LOS ANGELES COUNTY NATURAL HISTORY MUSEUM FOUNDATION | 1 | 1 | 2 | $150 | 5.6% |
| HEALTHCARE PARTNERS | 1 | 1 | 2 | $130 | 4.8% |
| UCLA | 1 | 1 | 1 | $125 | 4.6% |
| LOS ANGELES UNIFIED SCHOOL DISTRICT | 1 | 1 | 3 | $110 | 4.1% |
| BETTER WORLD GROUP | 1 | 1 | 1 | $100 | 3.7% |
| CALIFORNIA CHILD CARE RESOURCE & REFERRAL NETWORK | 1 | 1 | 1 | $100 | 3.7% |
| GREEN RANCH FOODS | 1 | 1 | 1 | $100 | 3.7% |
| LA COUNTY | 1 | 1 | 1 | $100 | 3.7% |
| SEIU | 1 | 1 | 6 | $100 | 3.7% |
| CALIFORNIA TEACHERS ASSOCIATION | 1 | 1 | 1 | $75 | 2.8% |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026