2025 · Elections
Where the money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2025.
Monetary contributions$33,152373 counted lines
Donors105by reported name
From in-city ZIPs85.2%$28,257 · 91 donors
ZIP read100.0%373 of 373 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $28,257 | 85.2% | 91 | 85.8% |
| Elsewhere in Los Angeles County | $3,795 | 11.4% | 13 | 12.3% |
| Elsewhere in CA | $1,000 | 3.0% | 1 | 0.9% |
| Out of state | $100 | 0.3% | 1 | 0.9% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90232 | Culver City | In city | $14,487 | 44 |
| 90230 | Culver City | In city | $12,357 | 45 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $1,800 | 3 |
| 90066 (Culver City) | Culver City | In city | $1,412 | 2 |
| 92129 | San Diego | Outside city | $1,000 | 1 |
| 90024 | Los Angeles | Outside city | $500 | 1 |
| 90034 | Los Angeles | Outside city | $500 | 1 |
| 90036 | Los Angeles | Outside city | $200 | 1 |
| 90301 | Inglewood | Outside city | $180 | 1 |
| 90025 | Los Angeles | Outside city | $145 | 1 |
By committee
One click from a committee to where its money comes from.
| Committee | Monetary | Donors | In-city share | |
|---|---|---|---|---|
| Our Culver (nonprofit 501 (c)(4)) | $11,802 | 26 | 98.3% | Where → |
| Culver City Democrats United | $6,805 | 26 | 74.4% | Where → |
| Culver City Coalition | $4,905 | 16 | 85.7% | Where → |
| Culver City Neighbors United | $4,575 | 12 | 84.7% | Where → |
| Freddy Puza for Culver City Council 2022 | $3,287 | 1 | 100.0% | Where → |
| Protect Culver City | $2,800 | 8 | 60.7% | Where → |
| Culver City Democratic Club | $2,700 | 22 | 83.1% | Where → |
| O'Brien for Culver City Council 2026 | $2,240 | 2 | 100.0% | Where → |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026