2025 · Donors
Who gives: employers and places
Every donor with where they work and live, from their own filings. Lines dated 2025.
Monetary contributions$33,152counted Schedule A, net of refunds
Donors105by reported name
From in-city ZIPs85.2%$28,257
Gave the limit ($1,160) to one committee7$8,208
Committees and organizations$00 contributors
Top employers
| Northrup | $2,000 | 1 donors |
| Media Arts Lab | $1,200 | 1 donors |
| Rocketlab Corp | $1,120 | 1 donors |
| Culver City Police Department | $1,100 | 2 donors |
| Service Employees International Union | $1,061 | 1 donors |
| Honest Entertainment | $1,000 | 1 donors |
| Praedicat, Inc. | $982 | 1 donors |
| UCLA | $950 | 5 donors |
Top cities
| Culver City, CA | $28,157 | 90 donors |
| Los Angeles, CA | $3,415 | 10 donors |
| San Diego, CA | $1,000 | 1 donors |
| Inglewood, CA | $180 | 1 donors |
| Culver Cuty, CA | $100 | 1 donors |
| Beverly Hills, MI | $100 | 1 donors |
| Palos Pertes, CA | $100 | 1 donors |
| Lake Balboa, CA | $100 | 1 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Freddy Puza gave the limit | Not reported | Culver City, CA 90230 | Individual | $3,287.41 | 3 |
| Jean Stout gave the limit | NorthrupManager | Culver City, CA 90232 | Individual | $2,000.00 | 1 |
| Jared Jurentkuff gave the limit | Media Arts LabCreative Director | Culver City, CA 90232 | Individual | $1,200.00 | 12 |
| Anthony Piro | selfactor | Culver City, CA 90230 | Individual | $1,120.00 | 1 |
| Arjun Kampani | Rocketlab CorpLawyer | Culver City, CA 90230 | Individual | $1,120.00 | 2 |
| Gregory Maron gave the limit | Service Employees International UnionUnion Organizer | Culver City, CA 90232 | Individual | $1,060.57 | 21 |
| Dora Rivas | RetiredRetired | Culver City, CA 90232 | Individual | $1,000.00 | 1 |
| Judith Scott | Honest EntertainmentConsultant | Los Angeles, CA 90066 | Individual | $1,000.00 | 13 |
| Michael Winn | RetiredTeacher | San Diego, CA 92129 | Individual | $1,000.00 | 5 |
| Steven Locke | Culver City Police DepartmentDetective | Culver City, CA 90232 | Individual | $1,000.00 | 1 |
| Victoria Rosenfield | RetiredRetired | Culver City, CA 90232 | Individual | $1,000.00 | 2 |
| Stephen Jones | Praedicat, Inc.Attorney | Culver City, CA 90066 | Individual | $982.00 | 16 |
| Melissa Sanders | Venice Family ClinicExecutive Assistant | Culver City, CA 90230 | Individual | $660.00 | 22 |
| Marta Valdez | SelfSelf | Culver City, CA 90230 | Individual | $600.00 | 12 |
| Edward Wolkowitz | Levene Neale Bender Yoo & Brill LLPattorney | Los Angeles, CA 90034 | Individual | $500.00 | 2 |
| Hope Parrish | n/aRetired | Culver City, CA 90232 | Individual | $500.00 | 1 |
| Judith Clay | unemployedunemployed | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Mark Amparan | Artex Mfg CoManufacturer | Culver City, CA 90230 | Individual | $500.00 | 1 |
| Michelle Maravich | Michelle MaravichConsultant | Los Angeles, CA 90024 | Individual | $500.00 | 1 |
| Protect Culver City (ID#: 1419783) | Not reported | Los Angeles, CA 90066 | Individual | $500.00 | 1 |
| Steven Gourley | RetiredRetired | Culver City, CA 90232 | Individual | $500.00 | 1 |
| Zach Bevington | SelfRetired | Culver City, CA 90230 | Individual | $480.00 | 17 |
| Sebastian Hernandez | UCLAVideo guy | Culver City, CA 90066 | Individual | $430.00 | 12 |
| Jeanne Black | NoneRetired | Culver City, CA 90232 | Individual | $371.89 | 15 |
| Britta Eriksson | Euro VAT Refund, Inc.CEO | Culver City, CA 90232 | Individual | $350.00 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026