2026 · Ledger
In-kind contributions
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$223,189820 linesIn-kind contributions (NM)$6,37024 linesLoans (L)$00 linesPayments made (E)$106,125366 linesOutside spending (IE)$00 linesLate contribution notices (497)$70,90268 lines · shown, never addedUnpaid bills (F)$11,72410 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | NM | G. ZagalaNot employed · Not employed | Excellence for Culver City Schools | Culver City, CA 90230 | $400.00 | Filing PDF Source: NetFile |
| Sep 14, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $661.15 | Filing PDF Source: NetFile |
| Sep 7, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $23.02 | Filing PDF Source: NetFile |
| Aug 24, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $8.40 | Filing PDF Source: NetFile |
| Aug 12, 2026 | NM | Vote 16 USAF460C (Nonmonetary contributions) | Vote 16 Culver City in Support of Measure YV | New York, NY 10036 | $1,649.16 | Filing PDF Source: NetFile |
| Jul 24, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $8.40 | Filing PDF Source: NetFile |
| Jun 25, 2026 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $78.00 | Filing PDF Source: NetFile |
| Jun 24, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $8.40 | Filing PDF Source: NetFile |
| May 24, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $8.40 | Filing PDF Source: NetFile |
| May 19, 2026 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $234.00 | Filing PDF Source: NetFile |
| May 5, 2026 | NM | Jeanna HarrisHealthcare Partners · Registered Nurse | Culver City Democratic Club | Los Angeles, CA 90045 | $50.00 | Filing PDF Source: NetFile |
| Apr 24, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $8.40 | Filing PDF Source: NetFile |
| Apr 11, 2026 | NM | Sameen AhmadniaFragomen · Attorney | Culver City Democratic Club | Culver City, CA 90232 | $186.39 | Filing PDF Source: NetFile |
| Apr 11, 2026 | NM | Sameen AhmadniaFragomen · Attorney | Culver City Democratic Club | Culver City, CA 90232 | $90.00 | Filing PDF Source: NetFile |
| Mar 15, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $797.40 | Filing PDF Source: NetFile |
| Mar 6, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $137.55 | Filing PDF Source: NetFile |
| Mar 1, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $71.75 | Filing PDF Source: NetFile |
| Feb 25, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $62.05 | Filing PDF Source: NetFile |
| Feb 25, 2026 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $170.00 | Filing PDF Source: NetFile |
| Feb 17, 2026 | NM | Darrel MentheCulver City Downtown Business Association · Executive Director | Excellence for Culver City Schools | Culver City, CA 90232 | $708.12 | Filing PDF Source: NetFile |
| Feb 16, 2026 | NM | Ji Young DerrickMinemr LLC · CEO | Excellence for Culver City Schools | Culver City, CA 90230 | $431.93 | Filing PDF Source: NetFile |
| Feb 11, 2026 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $302.60 | Filing PDF Source: NetFile |
| Feb 6, 2026 | NM | Bankcard CenterF460C (Nonmonetary contributions) | McMorrin for Culver City Council 2024 | Los Angeles, CA 90071 | $119.00 | Filing PDF Source: NetFile |
| Jan 13, 2026 | NM | Culver City Police Officers AssnF460C (Nonmonetary contributions) | Culver City Police Officers' Association PAC | Culver City, CA 90323 | $156.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026