2026 · ZIP
ZIP 90066
Every donor who reported this ZIP (both sides of the shared ZIP: 90066 (Culver City) and 90066 (Los Angeles / Mar Vista)), with their employer as filed and the committees they gave to.
Monetary contributions$1,700from this ZIP
Donors4by reported name
StatusShared ZIPlocal only when the address reads Culver City
Employers4as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Moody's Analytics | 1 | $800 |
| DBA: Daniel Selz | 1 | $600 |
| UC Los Angeles | 1 | $200 |
| DBA: Anna Kosoff | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Stephen Jones | Moody's AnalyticsProduct Manager | Los Angeles | $800.00 | 2 | Excellence for Culver City Schools 2026 · $800 |
| Daniel Selz | DBA: Daniel SelzNonprofit co-founder | Los Angeles | $600.00 | 1 | Excellence for Culver City Schools 2026 · $600 |
| Margaret Peters | UC Los AngelesProfessor | Los Angeles | $200.00 | 1 | Excellence for Culver City Schools 2026 · $200 |
| Anna Kosoff | DBA: Anna KosoffTherapist | Los Angeles | $100.00 | 1 | Excellence for Culver City Schools 2026 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026