2026 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$1,900from this ZIP
Donors8by reported name
StatusIn city96% of the ZIP's land
Employers8as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| CA CCR&R Network | 1 | $600 |
| Paycom | 1 | $300 |
| Not employed | 1 | $300 |
| CA Dep't of Justice | 1 | $150 |
| Gett | 1 | $150 |
| SEIU | 1 | $150 |
| Santa Monica Public Library | 1 | $150 |
| UCLA | 1 | $100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Disa Lindgren | CA CCR&R NetworkTechnical Assistance & Support Coordinator | Culver City | $600.00 | 6 | Our Culver (nonprofit 501 (c)(4)) 2026 · $600 |
| Aaron Lieberman | PaycomExecutive Sales Representative | Culver City | $300.00 | 6 | Our Culver (nonprofit 501 (c)(4)) 2026 · $300 |
| Jeanne Black | NoneRetired | Culver City | $300.00 | 6 | Our Culver (nonprofit 501 (c)(4)) 2026 · $300 |
| Alex Fisch | CA Dep't of JusticeLawyer | Culver City | $150.00 | 6 | Our Culver (nonprofit 501 (c)(4)) 2026 · $150 |
| Arpan Desai | GettCTO | Culver City | $150.00 | 6 | Our Culver (nonprofit 501 (c)(4)) 2026 · $150 |
| Gregory Maron | SEIUUnion Organizer | Culver City | $150.00 | 6 | Our Culver (nonprofit 501 (c)(4)) 2026 · $150 |
| Jeff Schwartz | Santa Monica Public LibraryLibrarian | Culver City | $150.00 | 6 | Our Culver (nonprofit 501 (c)(4)) 2026 · $150 |
| Benjamin Seligman | UCLAPhysician | Culver City | $100.00 | 5 | Our Culver (nonprofit 501 (c)(4)) 2026 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026