Reported name
Press Print
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$119,659as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 1, 2024 | Payment made by an agent | BARBA FOR CITY COUNCIL 2024 | LITYucaipa 92399 | $2,396.48 | PDF Source: NetFile |
| Oct 1, 2024 | Payment made by an agent | BARBA FOR CITY COUNCIL 2024 | LITYucaipa 92399 | $4,996.21 | PDF Source: NetFile |
| Sep 16, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | CMPYucaipa 92399 | $832.39 | PDF Source: NetFile |
| Sep 10, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | LITYucaipa 92399 | $435.49 | PDF Source: NetFile |
| Aug 20, 2024 | Payment made | McMorrin for Culver City Council 2024 | LITYucaipa 92399 | $432.53 | PDF Source: NetFile |
| Aug 15, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | CMPYucaipa 92399 | $2,545.59 | PDF Source: NetFile |
| Aug 13, 2024 | Payment made | McMorrin for Culver City Council 2024 | LITYucaipa 92399 | $2,477.44 | PDF Source: NetFile |
| Jul 8, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | LITYucaipa 92399 | $237.04 | PDF Source: NetFile |
| Jul 1, 2024 | Payment made | Jeannine Wisnosky Stehlin for Culver City Council 2024 | CMPBanning 92220 | $622.91 | PDF Source: NetFile |
| Jun 17, 2024 | Payment made | Jeannine Wisnosky Stehlin for Culver City Council 2024 | CMPBanning 92220 | $258.01 | PDF Source: NetFile |
| Jun 11, 2024 | Payment made by an agent | RENTERIA FOR CITY COUNCIL 2024 | LITYucaipa 92399 | $49.61 | PDF Source: NetFile |
| May 9, 2024 | Payment made | Jeannine Wisnosky Stehlin for Culver City Council 2024 | CMPBanning 92220 | $68.59 | PDF Source: NetFile |
| Apr 24, 2024 | Payment made | RENTERIA FOR CITY COUNCIL 2024 | LITYucaipa 92399 | $165.26 | PDF Source: NetFile |
| Oct 27, 2022 | Payment made | Freddy Puza for Culver City Council 2022 | LITBanning 92220 | $4,191.64 | PDF Source: NetFile |
| Oct 26, 2022 | Payment made | Freddy Puza for Culver City Council 2022 | LITBanning 92220 | $7,912.73 | PDF Source: NetFile |
| Oct 26, 2022 | Payment made | Renteria For City Council 2022 | LITBanning 92220 | $7,469.17 | PDF Source: NetFile |
| Oct 25, 2022 | Payment made | Renteria For City Council 2022 | CMPBanning 92220 | $566.76 | PDF Source: NetFile |
| Oct 25, 2022 | Payment made | Renteria For City Council 2022 | LITBanning 92220 | $7,469.17 | PDF Source: NetFile |
| Oct 24, 2022 | Payment made | Freddy Puza for Culver City Council 2022 | LITBanning 92220 | $7,455.19 | PDF Source: NetFile |
| Oct 21, 2022 | Spending summary by candidate or measure | Culver City Neighbors United | INDBanning 92220 | $3,655.17 | PDF Source: NetFile |
| Oct 21, 2022 | Payment made | Culver City Neighbors United | INDBanning 92220 | $7,310.35 | PDF Source: NetFile |
| Oct 21, 2022 | Payment made | Freddy Puza for Culver City Council 2022 | LITBanning 92220 | $7,071.98 | PDF Source: NetFile |
| Oct 21, 2022 | Spending summary by candidate or measure | Culver City Neighbors United | INDBanning 92220 | $3,655.17 | PDF Source: NetFile |
| Oct 21, 2022 | Spending summary by candidate or measure | Culver City Neighbors United | INDBanning 92220 | $3,655.18 | PDF Source: NetFile |
| Oct 21, 2022 | Payment made | Culver City Neighbors United | INDBanning 92220 | $7,310.35 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026