Reported name
Andrew B. Lachman
Lines grouped by normalized reported name. A shared name is not proof of one person or company.
What the codes mean: money in, money out, owed and notices
Money in
- L Loan received 460B1
- Money lent to the committee, often by the candidate (Schedule B). Counted.
| Amount | Type (money in, money out, owed or notice, with the form code) | Who got it | Who gave it (employer · occupation as filed) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2023 | Counted | 214258833PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2023 | Counted | 215461001PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2023 | Counted | 215461041PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2023 | Counted | 217042421PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2023 | Counted | 211770857PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2023 | Counted | 212579459PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2023 | Counted | 212410752PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Sep 22, 2023 | Counted | 214258833PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Sep 22, 2023 | Counted | 215461001PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Sep 22, 2023 | Counted | 215461041PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2028 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Sep 22, 2023 | Counted | 217042421PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Sep 22, 2023 | Counted | 211770857PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Sep 22, 2023 | Counted | 212579459PDF ↗ (city) |
| $0.00 | L Money inLoan received · 460B1 | Andrew Lachman for Culver City Unified Board of Education 2024 | Andrew B. LachmanLachman & Associates · Attorney | Culver City, CA | 90230Split ZIPIn Culver City | Sep 22, 2023 | Counted | 212410752PDF ↗ (city) |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026