2020 · Donors
Who gives to McMorrin for Culver City Council 2024
Every donor with where they work and live, from their own filings. Lines dated 2020.
Monetary contributions$30,950counted Schedule A, net of refunds
Donors136by reported name
From in-city ZIPs47.5%$14,690
Gave the limit ($1,160) to one committee0$0
Committees and organizations$2,3415 contributors
Top employers
| The Conservation Fund | $1,050 | 1 donors |
| SPUR | $1,050 | 1 donors |
| Puck | $1,050 | 1 donors |
| Archer Street | $983 | 1 donors |
| Insperity | $950 | 1 donors |
| UCLA Health Systems | $778 | 2 donors |
| Santa Monica Public Library | $632 | 1 donors |
| Disney/Family Guy | $618 | 1 donors |
Top cities
| Culver City, CA | $14,690 | 57 donors |
| San Francisco, CA | $4,808 | 10 donors |
| Los Angeles, CA | $2,316 | 18 donors |
| Los Altos, CA | $1,000 | 1 donors |
| Atlanta, GA | $853 | 2 donors |
| Brooklyn, NY | $697 | 3 donors |
| Mcdonough, GA | $632 | 1 donors |
| Douglasville, GA | $552 | 2 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| Justin Mashouf | Rubin Postaer and AssociatesEditor | Culver City, CA 90230 | Individual | $103.94 | 1 |
| Kathryn Heymann | NoneRetired | Culver City, CA 90230 | Individual | $103.94 | 1 |
| Laura Riley | University of Southern California School of LawProfessor | South Pasadena, CA 91030 | Individual | $103.94 | 1 |
| Nancy Barba | Frontier EnergyEnergy Consultant | Culver City, CA 90232 | Individual | $103.94 | 1 |
| Patricia Bijvoet | UPLA StudioLandscape Architect | Los Angeles, CA 90016 | Individual | $103.94 | 1 |
| Ralph Charles | Equal Employment Opportunity CommissionMediator | Far Rockaway, NY 11691 | Individual | $103.94 | 1 |
| Sebastian Hernandez | University of California, Los AngelesVideo Producer | Los Angeles, CA 90066 | Individual | $103.94 | 1 |
| Stephan Jones | Praedicat, Inc.Attorney | Los Angeles, CA 90066 | Individual | $103.94 | 1 |
| Stewart Cornelius | Twitter, IncSenior Manager | Brooklyn, NY 11216 | Individual | $103.94 | 1 |
| Tonia Alleyne | New Jersey TransitCustomer Service | Maplewood, NJ 07040 | Individual | $103.94 | 1 |
| Weiss Hamid | Buchalter, APCAttorney | Los Angeles, CA 90034 | Individual | $103.94 | 1 |
| Willis Bradwell | NoneRetired | Washington, DC 20017 | Individual | $103.94 | 1 |
| Josh Porter | University of Alabama School of LawDirector of Diversity and Inclusion | Atlanta, GA 30312 | Individual | $103.44 | 2 |
| Andrea Lindsay | Tross LLCEntrepreneur | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Andrea Moraga-Holz | NoneSelf Employed | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Angelica Solis-Montero | L.A. Coalition for Excellent Public SchoolsNonprofit Executive | Los Angeles, CA 90042 | Individual | $100.00 | 1 |
| Antoine Bennett | Strategic Behavioral HealthMental Health Provider | Clayton, NC 27527 | Individual | $100.00 | 1 |
| Ariela Gross | University of Southern CaliforniaProfessor | Venice, CA 90291 | Individual | $100.00 | 1 |
| Ashley Lamothe | Self Employed - No Separate Business NameFranchisee | Huntington Beach, CA 92648 | Individual | $100.00 | 1 |
| Austin Cyr | Ground Up CommunicationsConsultant | Culver City, CA 90230 | Individual | $100.00 | 1 |
| Carol Van Dyke | NoneRetired | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Charles Withers | NoneRetired | Laurel, MD 20707 | Individual | $100.00 | 1 |
| Chelsea Everett | AccentureConsultant Manager | Columbia, MD 21045 | Individual | $100.00 | 1 |
| Donna Kent | NoneRetired | Culver City, CA 90232 | Individual | $100.00 | 1 |
| Eric Raschka | AIDP IncSalesperson | Culver City, CA 90230 | Individual | $100.00 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026