2020 · Donors
Who gives to Culver City Police Officers' Association PAC
Every donor with where they work and live, from their own filings. Lines dated 2020.
Monetary contributions$63,290counted Schedule A, net of refunds
Donors100by reported name
From in-city ZIPs100.0%$63,290
Gave the limit ($1,160) to one committee1$10,000
Committees and organizations$5001 contributor
Top employers
| City of Culver City | $52,290 | 97 donors |
| Aldudes Consulting | $10,000 | 1 donors |
Top cities
| Culver City, CA | $63,290 | 100 donors |
Every donor
| Donor | Employer / occupation | Place | Type | Total | Gifts |
|---|---|---|---|---|---|
| John Ogden | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Jordyn Medwin | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Juan Hernandez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Katlyn Randolph | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Kevin Ramirez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Kieran Rock | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Kyle Houck | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Kywan Owens | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Michael Kutylo | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Rene Olague | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Roy Lopez | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Ruben Silva | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Solve Loken | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Steven Locke | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Terry Murphy | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Toby Raya | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Vince Michel | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| William Kutylo | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $538.01 | 7 |
| Davis Bros. Tire Pros | Not reported | Culver City, CA 90232 | Individual | $500.00 | 1 |
| Martin B. Retting, Inc. | Committees and organizations | Culver City, CA 90232 | Organization | $500.00 | 1 |
| Brandon VanScoy | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $475.52 | 2 |
| Michael Vanhook | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $475.52 | 2 |
| Malleke Lord | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $475.51 | 2 |
| Scot Kakuk | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $475.51 | 2 |
| Stefan Joncic | City of Culver CityPolice Officer | Culver City, CA 90232 | Individual | $475.51 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026