Reported name
Kevin Lachoff
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$1,000
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2026 | NAI CapitalLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Jun 30, 2026 | Contribution received | Kimberley Griffin for Culver City Council 2026 | NAI CapitalLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Jun 30, 2024 | Contribution received | Re-Elect Albert Vera for City Council 2024 | NAI CapitalLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Jun 15, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | NAI CapitalLos Angele 90066 | $100.00 | PDF Source: NetFile |
| Sep 14, 2023 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2024 | Kevin LachoffLos Angeles 90066 | $100.00 | PDF Source: NetFile |
| Jul 1, 2022 | Contribution received | Renteria For City Council 2022 | NewmarkLos Angeles 90066 | $200.00 | PDF Source: NetFile |
| Jun 29, 2022 | Contribution received | OBrien for Culver City Council 2022 | Newmark Grubb Knight FrankLOS ANGELES 90066 | $100.00 | PDF Source: NetFile |
| Apr 19, 2022 | Contribution received | OBrien for Culver City Council 2022 | Newmark Grubb Knight FrankLOS ANGELES 90066 | $100.00 | PDF Source: NetFile |
| Sep 18, 2020 | Contribution received | Committee to Elect Albert Vera to Culver City City Council 2020 | Numark Knight FrankLos Angeles 90066 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026