2021 · Employer
CITY OF CULVER CITY
Donors who reported this employer ("CITY OF CULVER CITY"), by ZIP. The employer is what each donor filed; grouping is for display only.
Monetary contributions$25,3131 spelling as filed
Donors94by reported name and ZIP
From in-city ZIPs100.0%$25,313
ZIPs1
By ZIP
| ZIP | Status | Donors | Dollars |
|---|---|---|---|
| 90232 | In-city | 94 | $25,313 |
Every donor
| Donor | Employer as filed | Occupation | Place | Total | Gifts | Committees |
|---|---|---|---|---|---|---|
| Adam Rios | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Alan Bingham | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Alex Mendoza | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Allen Shepherd | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Andrea Lopez | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Andres Aldana | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Andrew Bellante | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Beau Railsback | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Brandon Simon | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Brent Arney | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Brian Cappell | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Brian Twiss | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Calvin Aubrey | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Carlos Monocayo | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Charles Olsen | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Chelsea Preston | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Chris Caraballo | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Chris Horii | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Christopher Lopez | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Cris Ferrier | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Daniel Jaen | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Darrin Takade | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Derek Brown | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Derek Scharlin | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
| Destinee King | City of Culver City | Police Officer | Culver City, CA 90232 local | $275.00 | 22 | 1 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026 · employer industry is never inferred here