2021 · Ledger
Contributions
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$58,4462,211 linesIn-kind contributions (NM)$2,02811 linesLoans (L)$00 linesPayments made (E)$24,668121 linesOutside spending (IE)$00 linesLate contribution notices (497)$00 lines · shown, never addedUnpaid bills (F)$2133 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 30, 2021 | C | Hilton Los Angeles Culver CityF460A (Monetary contributions) | Culver City Chamber of Commerce Culver PAC | Culver City, CA 90230 | $314.00 | Filing PDF Source: NetFile |
| Dec 30, 2021 | C | Margaret HardinN/A · Not Employed | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Dec 29, 2021 | C | James Kleinnone · not employed | Freddy Puza for Culver City Council 2022 | Culver City, CA 90232 | $250.00 | Filing PDF Source: NetFile |
| Dec 29, 2021 | C | James Kleinnone · not employed | Freddy Puza for Culver City Council 2022 | Culver City, CA 90232 | $250.00 | Filing PDF Source: NetFile |
| Dec 27, 2021 | C | Susan PinskyUNKNOWN · UNKNOWN | Common Sense Culver City | Culver City, CA 90232 | $218.00 | Filing PDF Source: NetFile |
| Dec 25, 2021 | C | Timothy BayleyRetired · N/A | Protect Culver City | Culver City, CA 90232 | $120.00 | Filing PDF Source: NetFile |
| Dec 21, 2021 | C | Carolyn Beeler-LibuserUNKNOWN · Teacher | Common Sense Culver City | Culver City, CA 90230 | $25.00 | Filing PDF Source: NetFile |
| Dec 20, 2021 | C | Ron Bassilian - DonorUnemployed · Systems Engineer | Protect Culver City | Los Angeles, CA 90066 | $140.00 | Filing PDF Source: NetFile |
| Dec 18, 2021 | C | Daniel YoungFuseFX · Animator | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Dec 17, 2021 | C | Lucy ScardinoN/A · Not Employeed | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Dec 16, 2021 | C | Michelle Dee WeinerTransition Culver City · Chair | Culver City Democratic Club | Culver City, CA 90230 | $500.00 | Filing PDF Source: NetFile |
| Dec 14, 2021 | C | Bonnie WackerSelf · Teacher preschool owner | Protect Culver City | Culver City, CA 90230 | $180.00 | Filing PDF Source: NetFile |
| Dec 10, 2021 | C | Ramsey SalemUNKNOWN · UNKNOWN | Common Sense Culver City | Los Angeles, CA 90066 | $100.00 | Filing PDF Source: NetFile |
| Dec 9, 2021 | C | Tad DaleyTad Daley · Writer | Culver City Democratic Club | Los Angeles, CA 90016 | $75.00 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Roy LopezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Jason SalazarCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Kyle HouckCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Nick WellsCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Juan HernandezCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Robert CaseyCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Kyle HouckCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Kyle HouckCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Sam HawkinsCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | James GladdenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Charles OlsenCity of Culver City · Police Officer | Culver City Police Officers' Association PAC | Culver City, CA 90232 | $12.50 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026