2021 · Ledger
Payments made · Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022
Every source line from the filings, with what it is. Totals count contributions, in-kind, loans, payments and outside spending; late notices and restated lines are shown and never added.
Contributions (C)$3,70012 linesIn-kind contributions (NM)$00 linesLoans (L)$00 linesPayments made (E)$2,69212 linesOutside spending (IE)$00 linesLate contribution notices (497)$00 lines · shown, never addedUnpaid bills (F)$00 lines · owed, not paid
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 15, 2021 | E | Zoom IncWEB | Onward Culver City | San Jose, CA 95113 | $166.39 | Filing PDF Source: NetFile |
| Dec 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Nov 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Oct 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Aug 29, 2021 | E | ActBlue Technical Services - ActBlue CaliforniaF460E (Payments made) | Onward Culver City | Somerville, MA 02144 | $90.86 | Filing PDF Source: NetFile |
| Aug 24, 2021 | E | CBS Advertising DistributorsPRO | Onward Culver City | Los Angeles, CA 90064 | $1,442.00 | Filing PDF Source: NetFile |
| Aug 24, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $30.00 | Filing PDF Source: NetFile |
| Aug 9, 2021 | E | LA Business PrintingCMP | Onward Culver City | Inglewood, CA 90302 | $825.00 | Filing PDF Source: NetFile |
| Aug 2, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Jul 18, 2021 | E | ActBlue Technical Services - ActBlue CaliforniaF460E (Payments made) | Onward Culver City | Somerville, MA 02144 | $40.49 | Filing PDF Source: NetFile |
| Jul 11, 2021 | E | ActBlue Technical Services - ActBlue CaliforniaF460E (Payments made) | Onward Culver City | Somerville, MA 02144 | $16.79 | Filing PDF Source: NetFile |
| Jul 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026