2021 · Committee
Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$3,700monetary + in-kindSpent$2,692Schedule E paymentsDonors11median donor total $200From in-city ZIPs97.3%$3,600
Filings75Sep 29, 2020 – May 20, 2024
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Disa Lindgren | Insperity | 90232 | $1,000.00 |
| Patrick Meighan | Independent | 90232 | $1,000.00 |
| Michelle Weiner | Educator | 90230 | $500.00 |
| Mary Daval | not employed | 90232 | $250.00 |
| Nancy Barba | BKi | 90232 | $250.00 |
| Freddy Puza | LMU | 90230 | $200.00 |
| Donna Kent | Retired | 90232 | $100.00 |
| Haifaa Moammar | None | 90230 | $100.00 |
| Kelly Marin | adaptED Consultants | 90232 | $100.00 |
| Peter Rockwell | Retired | 90403 | $100.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 15, 2021 | E | Zoom IncWEB | Onward Culver City | San Jose, CA 95113 | $166.39 | Filing PDF Source: NetFile |
| Dec 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Nov 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Oct 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Aug 29, 2021 | C | Nancy BarbaBKi · Sr Program Manager | Onward Culver City | Culver City, CA 90232 | $250.00 | Filing PDF Source: NetFile |
| Aug 29, 2021 | E | ActBlue Technical Services - ActBlue CaliforniaF460E (Payments made) | Onward Culver City | Somerville, MA 02144 | $90.86 | Filing PDF Source: NetFile |
| Aug 29, 2021 | C | Freddy PuzaLMU · Community Relations | Onward Culver City | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Aug 29, 2021 | C | Yasmine-Imani McMorrinUSC Gould School of Law · Interim Dean | Onward Culver City | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Aug 29, 2021 | C | Mary Davalnot employed · not employed | Onward Culver City | Culver City, CA 90232 | $250.00 | Filing PDF Source: NetFile |
| Aug 29, 2021 | C | Donna KentRetired · Retired | Onward Culver City | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Aug 28, 2021 | C | Michelle WeinerEducator · Self-Employed | Onward Culver City | Culver City, CA 90230 | $500.00 | Filing PDF Source: NetFile |
| Aug 28, 2021 | C | Disa LindgrenInsperity · Technical Assistance & Support Coordinator | Onward Culver City | Culver City, CA 90232 | $1,000.00 | Filing PDF Source: NetFile |
| Aug 24, 2021 | E | CBS Advertising DistributorsPRO | Onward Culver City | Los Angeles, CA 90064 | $1,442.00 | Filing PDF Source: NetFile |
| Aug 24, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $30.00 | Filing PDF Source: NetFile |
| Aug 9, 2021 | E | LA Business PrintingCMP | Onward Culver City | Inglewood, CA 90302 | $825.00 | Filing PDF Source: NetFile |
| Aug 2, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
| Jul 18, 2021 | E | ActBlue Technical Services - ActBlue CaliforniaF460E (Payments made) | Onward Culver City | Somerville, MA 02144 | $40.49 | Filing PDF Source: NetFile |
| Jul 16, 2021 | C | Patrick MeighanIndependent · Writer | Onward Culver City | Culver City, CA 90232 | $1,000.00 | Filing PDF Source: NetFile |
| Jul 11, 2021 | E | ActBlue Technical Services - ActBlue CaliforniaF460E (Payments made) | Onward Culver City | Somerville, MA 02144 | $16.79 | Filing PDF Source: NetFile |
| Jul 7, 2021 | C | Peter RockwellRetired · Retired | Onward Culver City | Santa Monica, CA 90403 | $100.00 | Filing PDF Source: NetFile |
| Jul 7, 2021 | C | Haifaa MoammarNone · None | Onward Culver City | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Jul 7, 2021 | C | Freddy PuzaLMU · Community Relations | Onward Culver City | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Jul 7, 2021 | C | Kelly MarinadaptED Consultants · Consultant | Onward Culver City | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Jul 1, 2021 | E | Bank of AmericaOFC | Onward Culver City | Los Angeles, CA 90027 | $16.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026