2021 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$1,525from this ZIP
Donors8by reported name
StatusIn city56% of the ZIP's land
Employers8as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Transition Culver City | 1 | $500 |
| Peter J. Rockwell | 1 | $300 |
| UCLA | 1 | $260 |
| Los Angeles County Natural History Museum Foundation | 1 | $150 |
| Not reported | 1 | $125 |
| The Fiml Foundry, Inc. | 1 | $125 |
| LMU | 1 | $45 |
| Dr. Suzanne De Benedittis | 1 | $20 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Michelle Dee Weiner | Transition Culver CityChair | Culver City | $500.00 | 1 | Culver City Democratic Club 2021 · $500 |
| Pete Rockwell | Peter J. RockwellActor | Culver City | $300.00 | 3 | Culver City Democratic Club 2021 · $300 |
| Rick Tuttle | UCLAInstructor | Culver City | $260.00 | 4 | Culver City Democratic Club 2021 · $260 |
| Cynthia Hart | Los Angeles County Natural History Museum FoundationCPA | Culver City | $150.00 | 2 | Culver City Democratic Club 2021 · $150 |
| Haifaa Almoammar | N/ANot Employed | Culver City | $125.00 | 1 | Culver City Democratic Club 2021 · $125 |
| Joy Kecken | The Fiml Foundry, Inc.President | Culver City | $125.00 | 1 | Culver City Democratic Club 2021 · $125 |
| Freddy Puza | LMUCommunity Relations | Culver City | $45.00 | 2 | Culver City Democratic Club 2021 · $45 |
| Suzanne Debenedittis | Dr. Suzanne De BenedittisPhysician | Culver City | $20.00 | 1 | Culver City Democratic Club 2021 · $20 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026