2021 · Committee
Culver City Democratic Club
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$4,105monetary + in-kindSpent$3,681Schedule E paymentsDonors24median donor total $125From in-city ZIPs87.3%$3,585
Filings26Aug 1, 2019 – Jul 16, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Jeff Schwartz | Santa Monica Public Library | 90232 | $550.00 |
| Michelle Dee Weiner | Transition Culver City | 90230 | $500.00 |
| Pete Rockwell | Peter J. Rockwell | 90230 | $300.00 |
| Rick Tuttle | UCLA | 90230 | $260.00 |
| Rashelle Zelaznik | N/A | 90064 | $220.00 |
| Darrel Menthe | Sage Law Partners PC | 90232 | $200.00 |
| Tad Daley | Tad Daley | 90016 | $200.00 |
| Scott Kecken | West Los Angeles College | 90232 | $175.00 |
| Meghan G. Sahli Wells | Meghan Wells | 90232 | $170.00 |
| Cynthia Hart | Los Angeles County Natural History Museum Foundation | 90230 | $150.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 30, 2021 | C | Margaret HardinN/A · Not Employed | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Dec 28, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $7.46 | Filing PDF Source: NetFile |
| Dec 18, 2021 | C | Daniel YoungFuseFX · Animator | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Dec 17, 2021 | C | Lucy ScardinoN/A · Not Employeed | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Dec 16, 2021 | C | Michelle Dee WeinerTransition Culver City · Chair | Culver City Democratic Club | Culver City, CA 90230 | $500.00 | Filing PDF Source: NetFile |
| Dec 9, 2021 | C | Tad DaleyTad Daley · Writer | Culver City Democratic Club | Los Angeles, CA 90016 | $75.00 | Filing PDF Source: NetFile |
| Dec 8, 2021 | C | Pete RockwellPeter J. Rockwell · Actor | Culver City Democratic Club | Culver City, CA 90230 | $100.00 | Filing PDF Source: NetFile |
| Dec 3, 2021 | C | Margaret HardinN/A · Not Employed | Culver City Democratic Club | Culver City, CA 90232 | $75.00 | Filing PDF Source: NetFile |
| Dec 1, 2021 | C | Anne JacobsenLACCD · Attorney | Culver City Democratic Club | Culver City, CA 90232 | $75.00 | Filing PDF Source: NetFile |
| Nov 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $1.19 | Filing PDF Source: NetFile |
| Nov 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $1.19 | Filing PDF Source: NetFile |
| Nov 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $4.16 | Filing PDF Source: NetFile |
| Nov 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $7.32 | Filing PDF Source: NetFile |
| Nov 8, 2021 | E | Monsieur DesignsLIT | Culver City Democratic Club | Culver City, CA 90232 | $140.00 | Filing PDF Source: NetFile |
| Oct 31, 2021 | C | Gina PolesetskyGina Polestsky · Therapist | Culver City Democratic Club | Culver City, CA 90232 | $125.00 | Filing PDF Source: NetFile |
| Oct 30, 2021 | C | Megan GoodwinN/A · Retired | Culver City Democratic Club | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Oct 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $6.33 | Filing PDF Source: NetFile |
| Oct 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $5.94 | Filing PDF Source: NetFile |
| Oct 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $1.78 | Filing PDF Source: NetFile |
| Oct 26, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $0.79 | Filing PDF Source: NetFile |
| Oct 21, 2021 | E | Fiesta La BallonaF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90230 | $275.00 | Filing PDF Source: NetFile |
| Oct 21, 2021 | E | Pete RockwellF460E (Payments made) | Culver City Democratic Club | Culver City, CA 90230 | $119.40 | Filing PDF Source: NetFile |
| Oct 10, 2021 | C | Freddy PuzaLMU · Community Relations | Culver City Democratic Club | Culver City, CA 90230 | $20.00 | Filing PDF Source: NetFile |
| Oct 10, 2021 | C | Daniel YoungFuseFX · Animator | Culver City Democratic Club | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Sep 28, 2021 | E | Act BlueF460E (Payments made) | Culver City Democratic Club | Somerville, MA 02144 | $13.06 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026