2022 · Ledger
Full ledger
Every source line from the e-filings, with its accounting status. Totals count only lines marked Counted.
What the codes mean: money in, money out, owed and notices
Money in
- C Contribution received 460A
- Money given to the committee (Form 460 Schedule A). Counted.
- NM In-kind contribution 460C
- Goods or services given instead of cash (Schedule C). Counted.
- L Loan received 460B1
- Money lent to the committee, often by the candidate (Schedule B). Counted.
- MI Other money received 460I
- Interest, rebates and refunds the committee received (Schedule I). Not added.
- IEC Money raised for outside spending 496P3
- Contributions behind an independent expenditure (Form 496 Part 3). Not added.
Money out
- IE Independent expenditure 496
- Outside spending for or against a candidate, not coordinated with them (Form 496). Counted.
- E Payment made 460E
- Money the committee spent (Schedule E). Counted.
Owed, unpaid
- F Unpaid bill 460F
- A bill the committee owes but has not paid (Schedule F). Not money in or out yet.
Notice
- LC Late contribution notice 497P1
- 24-hour notice of a contribution near an election (Form 497). It shows up again on the next 460, so it is not added.
- D Spending summary by candidate or measure 460D
- Repeats payments already on Schedule E, grouped by who they supported (Schedule D). Not added.
- G Payment made by an agent 460G
- A consultant's own spending on the committee's behalf, already paid to them on Schedule E (Schedule G). Not added.
- MD Major donor contribution made 461P5
- A donor's own report of what it gave (Form 461). The committee reports the same money, so it is not added.
- LE Late payment notice 497P2
- 24-hour notice of a payment near an election (Form 497 Part 2). Not added.
| Amount | Type (money in, money out, owed or notice, with the form code) | To (the committee for money in; the payee and what it was for, for money out) | From (the donor with employer · occupation as filed for money in; the paying committee for money out) | Based in (where the donor or payee is based, as filed) | ZIP (the donor's or payee's ZIP, as filed) | Date | Accounting | Filing |
|---|---|---|---|---|---|---|---|---|
| $317.71 | C Money inContribution received · 460A | Culver City Democratic Club | Paula Amezola De Herrera Campaign for School Board 2020 | Culver City, CA | 90230Split ZIPIn Culver City | Dec 31, 2022 | Counted | 206190782PDF ↗ (city) |
| $683.04 | E Money outPayment made · 460E | GetThruFor: Internet & IT costs (WEB) · Outreach | Paid byCulver City Neighbors United | Oakland, CA | 94612 | Dec 22, 2022 | Counted | 206048514PDF ↗ (city) |
| $350.00 | C Money inContribution received · 460A | Culver City Democratic Club | Caspar Consulting Inc. dba Village Well | Culver City, CA | 90232In Culver City | Dec 22, 2022 | Counted | 206190782PDF ↗ (city) |
| $10,281.69 | NM Money inIn-kind contribution · 460C | Culver City for Better Healthcare sponsored by Service Employees International Union - United Healthcare Workers West | SEIU United Healthcare Workers West Political Issues Committee | Oakland, CA | 94612 | Dec 21, 2022 | Counted | 206196203PDF ↗ (city) |
| $48,125.00 | NM Money inIn-kind contribution · 460C | Culver City for Better Healthcare sponsored by Service Employees International Union - United Healthcare Workers West | SEIU United Healthcare Workers West Political Issues Committee | Oakland, CA | 94612 | Dec 20, 2022 | Counted | 206196203PDF ↗ (city) |
| $532.24 | E Money outPayment made · 460E | TOSKR Inc. dba GetThruFor: Polling & survey research (POL) | Paid byRenteria For City Council 2022 | Alameda, CA | 94501 | Dec 5, 2022 | Counted | 208287256PDF ↗ (city) |
| $34.00 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCulver City Neighbors United | Atlanta, GA | 30308 | Dec 2, 2022 | Counted | 206048514PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Renteria For City Council 2022 | David BergmanLisa Wise Consulting Inc. · Urban Planner | Culver City, CA | 90230Split ZIPIn Culver City | Nov 30, 2022 | Counted | 208287256PDF ↗ (city) |
| $999.60 | E Money outPayment made · 460E | Toskr Inc. dba GetThruFor: Phone banks (PHO) | Paid byFreddy Puza for Culver City Council 2022 | Alameda, CA | 94501 | Nov 18, 2022 | Counted | 206106750PDF ↗ (city) |
| $679.84 | E Money outPayment made · 460E | Toskr Inc. dba GetThruFor: Phone banks (PHO) | Paid byFreddy Puza for Culver City Council 2022 | Alameda, CA | 94501 | Nov 18, 2022 | Counted | 206106750PDF ↗ (city) |
| $300.00 | C Money inContribution received · 460A | Protect Culver City | Gordon AlatorreSelf-employed · business owner | Los Angeles, CA | 90066Split ZIPOutside Culver City | Nov 15, 2022 | Counted | 206056848PDF ↗ (city) |
| −$1,070.00 | C Money inContribution received · 460A | Renteria For City Council 2022 | Lindsay CarlsonLatham & Watkins · Information Governance Compliance Manager | Culver City, CA | 90230Split ZIPIn Culver City | Nov 14, 2022 | Counted | 208287256PDF ↗ (city) |
| $1,000.00 | LC NoticeLate contribution notice · 497P1 | Freddy Puza for Culver City Council 2022 | Southern California District Countil of Laborers PAC | Long Beach, CA | 90802 | Nov 10, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205582173PDF ↗ (city) |
| $34.00 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCulver City Neighbors United | Atlanta, GA | 30308 | Nov 10, 2022 | Counted | 206048514PDF ↗ (city) |
| $1,000.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | Southern California District Countil of Laborers PAC | Long Beach, CA | 90802 | Nov 10, 2022 | Counted | 206106750PDF ↗ (city) |
| $1,000.00 | E Money outPayment made · 460E | Culver City Community ScholarshipsFor: Civic donations (CVC) | Paid byFreddy Puza for Culver City Council 2022 | Culver City, CA | 90230Split ZIPIn Culver City | Nov 9, 2022 | Counted | 206106750PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | Val VelascoSelf · Attorney | Playa Del Rey, CA | 90293 | Nov 9, 2022 | Counted | 206106750PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | Val VelascoSelf · Attorney | Playa Del Rey, CA | 90293 | Nov 9, 2022 | Counted | 206106750PDF ↗ (city) |
| $1,000.00 | LC NoticeLate contribution notice · 497P1 | Freddy Puza for Culver City Council 2022 | Laborers Local 300ID#1425464 | Los Angeles, CA | 90006 | Nov 7, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205557754PDF ↗ (city) |
| $719.68 | E Money outPayment made · 460E | TOSKR Inc. dba GetThruFor: Polling & survey research (POL) | Paid byRenteria For City Council 2022 | Alameda, CA | 94501 | Nov 7, 2022 | Counted | 208287256PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $4,500.00 | LC NoticeLate contribution notice · 497P1 | Culver City Neighbors United | Alliance for culver city to support Renteria and O'Brien for city council 2022 | Sacramento, CA | 95841 | Nov 7, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205578488PDF ↗ (city) |
| $200.00 | E Money outPayment made · 460E | Auld FellaFor: Office expenses (OFC) · 11/8- thank you gifts for volunteer John Wacker. | Paid byOBrien for Culver City Council 2022 | Culver City, CA | 90232In Culver City | Nov 7, 2022 | Counted | 205990914PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 7, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $1,000.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | Laborers Local 300ID#1425464 | Los Angeles, CA | 90006 | Nov 7, 2022 | Counted | 206106750PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | FISCH FOR CITY COUNCIL 2022 | Cornelious BurkeThe California Building Industry Association · Vice President of Legislative Affairs | Sacramento, CA | 95822 | Nov 6, 2022 | Counted | 206059395PDF ↗ (city) |
| $3,500.00 | LC NoticeLate contribution notice · 497P1 | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | SEIU United Healthcare Workers West PAC | Los Angeles, CA | 90017 | Nov 5, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205536588PDF ↗ (city) |
| $1,500.00 | LC NoticeLate contribution notice · 497P1 | Vote16 Culver City in Support of Measure VY | Generation Citizen | New York, NY | 10005 | Nov 5, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205535348PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 4, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 4, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 4, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 4, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 4, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Nov 4, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | Michael GutperleUCLA · Professor | Culver City, CA | 90232In Culver City | Nov 2, 2022 | Counted | 206106750PDF ↗ (city) |
| $25.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | Paula KeatingPanelite LLC · Project manager | Culver City, CA | 90230Split ZIPIn Culver City | Nov 2, 2022 | Counted | 206106750PDF ↗ (city) |
| $2,095.82 | MI Money inOther money received · 460I | Freddy Puza for Culver City Council 2022 | Alex FischLawyer · CA Dep't of Justice | Culver City, CA | 90232In Culver City | Nov 2, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 206106750PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Oct 31, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Oct 31, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $5,007.37 | G NoticePayment made by an agent · 460G | KGS Research IncFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Las Vegas, NV | 89119 | Oct 28, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Oct 28, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $80,000.00 | LC NoticeLate contribution notice · 497P1 | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | The Culver Studios Capital, LLC(Ryan Smith) | Culver City, CA | 90232In Culver City | Oct 28, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205421672PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Oct 28, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $428.85 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Oct 28, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $5,007.38 | G NoticePayment made by an agent · 460G | KGS Research IncFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Las Vegas, NV | 89119 | Oct 28, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749160PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Renteria For City Council 2022 | David BergmanLisa Wise Consulting Inc. · Urban Planner | Culver City, CA | 90230Split ZIPIn Culver City | Oct 28, 2022 | Counted | 208287256PDF ↗ (city) |
| $80,000.00 | LC NoticeLate contribution notice · 497P1 | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | The Culver Studios Capital, LLC(Ryan Smith) | Culver City, CA | 90232In Culver City | Oct 27, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205332129PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | FISCH FOR CITY COUNCIL 2022 | Sal LaPardoCity of Culver City · Civil Service Commission | Culver City, CA | 90232In Culver City | Oct 27, 2022 | Counted | 206059395PDF ↗ (city) |
| $175,000.00 | LC NoticeLate contribution notice · 497P1 | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | The Culver Studios Capital, LLC(Ryan Smith) | Culver City, CA | 90232In Culver City | Oct 26, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205332129PDF ↗ (city) |
| $413.91 | LC NoticeLate contribution notice · 497P1 | Vote16 Culver City in Support of Measure VY | Amy ThielCCUSD · School Nurse | Culver City, CA | 90232In Culver City | Oct 25, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205327055PDF ↗ (city) |
| $1,050.00 | LC NoticeLate contribution notice · 497P1 | Renteria For City Council 2022 | Greg LombardoNetflix · Entertainment Executive | Culver City, CA | 90232In Culver City | Oct 24, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205271033PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205470414PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205273097PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205467544PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205467561PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205470454PDF ↗ (city) |
| $50.00 | C Money inContribution received · 460A | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Counted | 205905657PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Renteria For City Council 2022 | Scott GarlandSelf-employed · Real Estate Broker | Culver City, CA | 90230Split ZIPIn Culver City | Oct 23, 2022 | Counted | 208287256PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205467571PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205273072PDF ↗ (city) |
| $50.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Maren NeufeldSage Law Partners P.C. · Paralegal | Los Angeles, CA | 90016 | Oct 23, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205467527PDF ↗ (city) |
| $1,070.00 | LC NoticeLate contribution notice · 497P1 | OBrien for Culver City Council 2022 | Culver City Mall LP | Los Angeles, CA | 90067 | Oct 23, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205246682PDF ↗ (city) |
| $5,000.00 | LC NoticeLate contribution notice · 497P1 | Common Sense Culver City | Alliance For Culver City To Support Renteria And O'Brien For City Council | Sacramento, CA | 95841 | Oct 21, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205286700PDF ↗ (city) |
| $1,050.00 | LC NoticeLate contribution notice · 497P1 | Renteria For City Council 2022 | James JacobsenRedcar · Financial Officer | Santa Monica, CA | 90404 | Oct 20, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205231750PDF ↗ (city) |
| $1,070.00 | LC NoticeLate contribution notice · 497P1 | OBrien for Culver City Council 2022 | James JacobsenRedCar Properties · CEO | Santa Monica, CA | 90404 | Oct 20, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205246666PDF ↗ (city) |
| $1,070.00 | LC NoticeLate contribution notice · 497P1 | OBrien for Culver City Council 2022 | Vincent KorthRedCar Properties · Partner and President | Santa Monica, CA | 90404 | Oct 20, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205246666PDF ↗ (city) |
| $1,050.00 | LC NoticeLate contribution notice · 497P1 | Renteria For City Council 2022 | Vincent KorthRedcar · Financial Officer | Santa Monica, CA | 90404 | Oct 20, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205231734PDF ↗ (city) |
| $2,000.00 | C Money inContribution received · 460A | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | Abundant Housing LA PAC | Oakland, CA | 94607 | Oct 19, 2022 | Counted | 205893760PDF ↗ (city) |
| $2,000.00 | LC NoticeLate contribution notice · 497P1 | Onward Culver City | Abundant Housing LA PAC | Oakland, CA | 94607 | Oct 19, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205222544PDF ↗ (city) |
| $2,000.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City | Abundant Housing LA PAC | Oakland, CA | 94607 | Oct 19, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205273097PDF ↗ (city) |
| $2,000.00 | IEC Money inMoney raised for outside spending · 496P3 | Onward Culver City | Abundant Housing LA PAC | Oakland, CA | 94607 | Oct 19, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 205273072PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Culver City Coalition | Rosalind La BriolaRetired · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Oct 18, 2022 | Counted | 205376828PDF ↗ (city) |
| $200.00 | C Money inContribution received · 460A | Culver City Coalition | Rosalind La BriolaRetired · Retired | Culver City, CA | 90230Split ZIPIn Culver City | Oct 18, 2022 | Counted | 212503445PDF ↗ (city) |
| $10,000.00 | LC NoticeLate contribution notice · 497P1 | Culver City Coalition | Alliance For Culver City To Support Renteria and O'Brien For City Council 2022 | Sacramento, CA | 95841 | Oct 18, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205189441PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Renteria For City Council 2022 | Latinas Lead California | Long Beach, CA | 90802 | Oct 17, 2022 | Counted | 208287204PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Culver City Coalition | LAURIE ROMANAKRETIRED · RETIRED | Cuvler City, CA | 90230Split ZIPIn Culver City | Oct 16, 2022 | Counted | 205376828PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Culver City Coalition | LAURIE ROMANAKRETIRED · RETIRED | Cuvler City, CA | 90230Split ZIPIn Culver City | Oct 16, 2022 | Counted | 212503445PDF ↗ (city) |
| $10,000.00 | LC NoticeLate contribution notice · 497P1 | Alliance for Culver City to Support the Election of Denice Renteria and dan O'Brien for City Council 2022, Sponsored by The Culver Studios | The Culver Studios Owner, LLC(Ryan Smith) | Culver City, CA | 90232In Culver City | Oct 14, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205158620PDF ↗ (city) |
| $40.15 | C Money inContribution received · 460A | Culver City Coalition | Ron OstrinSELF · LAWYER | Culver City, CA | 90230Split ZIPIn Culver City | Oct 14, 2022 | Counted | 205376828PDF ↗ (city) |
| $300.00 | C Money inContribution received · 460A | Protect Culver City | Gordon AlatorreSelf-employed · business owner | Los Angeles, CA | 90066Split ZIPOutside Culver City | Oct 14, 2022 | Counted | 205360249PDF ↗ (city) |
| $40.15 | C Money inContribution received · 460A | Culver City Coalition | Ron OstrinSELF · LAWYER | Culver City, CA | 90230Split ZIPIn Culver City | Oct 14, 2022 | Counted | 212503445PDF ↗ (city) |
| $850.00 | G NoticePayment made by an agent · 460G | Automated MailersFor: Independent expenditure (IND) | Paid byAlliance for Culver City to Support Renteria & O'Brien for Council 2022, Sponsored by The Culver Studios Capital LLC | Lake Forest, CA | 92630 | Oct 14, 2022 | Shown · not addedRepeats money counted elsewhere. Never added. | 208749143PDF ↗ (city) |
| $6,500.00 | LC NoticeLate contribution notice · 497P1 | Onward Culver City | SEIU United Healthcare Workers West PAC | Los Angeles, CA | 90017 | Oct 13, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205150833PDF ↗ (city) |
| $170.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | Paula Amezola De HerreraUSC · Public Health Career Coach | Culver City, CA | 90230Split ZIPIn Culver City | Oct 12, 2022 | Counted | 205380789PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Vote16 Culver City in Support of Measure VY | Michael GutperleUCLA · Professor | Culver City, CA | 90232In Culver City | Oct 12, 2022 | Counted | 205327117PDF ↗ (city) |
| $100.00 | C Money inContribution received · 460A | Renteria For City Council 2022 | Elena ClarkRetired · Retired | Los Angeles, CA | 90066Split ZIPOutside Culver City | Oct 12, 2022 | Counted | 208287204PDF ↗ (city) |
| $535.00 | LC NoticeLate contribution notice · 497P1 | Freddy Puza for Culver City Council 2022 | Scott KeckenWest L.A. College · Instructor | Culver City, CA | 90232In Culver City | Oct 11, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205294854PDF ↗ (city) |
| $1,030.26 | LC NoticeLate contribution notice · 497P1 | Culver City Coalition | PETER ACKMANNVIDEO GAMES · ACTIVISION | Culver City, Ca, 900230 | Oct 11, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205132993PDF ↗ (city) | |
| $100.00 | C Money inContribution received · 460A | OBrien for Culver City Council 2022 | Ann ChenLoeb & Loeb · lawyer | Culver City, CA | 90230Split ZIPIn Culver City | Oct 11, 2022 | Counted | 205274186PDF ↗ (city) |
| $34.00 | E Money outPayment made · 460E | MailchimpFor: Internet & IT costs (WEB) | Paid byCulver City Neighbors United | Atlanta, GA | 30308 | Oct 10, 2022 | Counted | 206048514PDF ↗ (city) |
| $250.00 | C Money inContribution received · 460A | Vote16 Culver City in Support of Measure VY | Kara FransAlaska Airlines · Customer Service | Culver City, CA | 90232In Culver City | Oct 10, 2022 | Counted | 205327117PDF ↗ (city) |
| $1,070.00 | C Money inContribution received · 460A | FISCH FOR CITY COUNCIL 2022 | David HaakeQvella Corp. · Chief Medical Officer | Los Angeles, CA | 90066Split ZIPOutside Culver City | Oct 8, 2022 | Counted | 205357183PDF ↗ (city) |
| $110.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | James ProvinceDrucker Law Offices · Legal Admin | Culver City, CA | 90230Split ZIPIn Culver City | Oct 8, 2022 | Counted | 205380789PDF ↗ (city) |
| $1,070.00 | LC NoticeLate contribution notice · 497P1 | FISCH FOR CITY COUNCIL 2022 | David HaakeQvella Corp. · Chief Medical Officer | Los Angeles, CA | 90066Split ZIPOutside Culver City | Oct 8, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205096591PDF ↗ (city) |
| $110.00 | C Money inContribution received · 460A | Freddy Puza for Culver City Council 2022 | James ProvinceDrucker Law Offices · Legal Admin | Culver City, CA | 90230Split ZIPIn Culver City | Oct 8, 2022 | Counted | 205380789PDF ↗ (city) |
| $1,200.00 | LC NoticeLate contribution notice · 497P1 | Onward Culver City | Gregory MaronSEIU · Union Organizer | Culver City, CA | 90232In Culver City | Oct 7, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205067940PDF ↗ (city) |
| $500.00 | E Money outPayment made · 460E | Howard Adelman for Culver City School Board 2022For: Contribution (CTB) | Paid byCulver City Police Officers' Association PAC | Clarksburg, CA | 95612 | Oct 7, 2022 | Counted | 205349097PDF ↗ (city) |
| $3,000.00 | LE NoticeLate payment notice · 497P2 | Onward Culver CityFor: F497P2 (Late contributions made) | Paid byPatrick Meighan | Culver City, CA | 90232In Culver City | Oct 7, 2022 | Late notice · not addedForm 497 notice; the next Form 460 reports the same money. Never added. | 205068060PDF ↗ (city) |
