2025 · Committee
Our Culver (nonprofit 501 (c)(4))
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$11,802monetary + in-kindSpent$4,522Schedule E paymentsDonors26median donor total $200From in-city ZIPs98.3%$11,602
Filings6Oct 7, 2024 – Jul 17, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Gregory Maron | SEIU | 90232 | $1,940.00 |
| Alex Fisch | CA Dep't of Justice | 90232 | $1,300.00 |
| Johanna Gullick | None | 90232 | $1,215.00 |
| Disa Lindgren | CA CCR&R Network | 90232 | $1,200.00 |
| Jeanne Black | None | 90232 | $1,150.00 |
| Stephen Jones | Praedicat, Inc. | 90066 | $982.00 |
| Michelle Weiner | Not Employed | 90230 | $435.00 |
| Sebastian Hernandez | UCLA | 90066 | $430.00 |
| Jeff Schwartz | Santa Monica Public Library | 90232 | $300.00 |
| Dorien Davies | The Jim Henson Company | 90230 | $260.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Dec 28, 2025 | E | ActBlue Civics, Inc.OFC | Our Culver (nonprofit 501 (c)(4)) | Somerville, MA 02144 | $1.59 | Filing PDF Source: NetFile |
| Dec 25, 2025 | C | Dorien DaviesThe Jim Henson Company · Creative Producer | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90230 | $10.00 | Filing PDF Source: NetFile |
| Dec 24, 2025 | C | Sebastian HernandezUCLA · Video guy | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90066 | $30.00 | Filing PDF Source: NetFile |
| Dec 21, 2025 | E | ActBlue Civics, Inc.OFC | Our Culver (nonprofit 501 (c)(4)) | Somerville, MA 02144 | $0.60 | Filing PDF Source: NetFile |
| Dec 14, 2025 | C | Arpan DesaiGett · CTO | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $25.00 | Filing PDF Source: NetFile |
| Dec 14, 2025 | E | ActBlue Civics, Inc.OFC | Our Culver (nonprofit 501 (c)(4)) | Somerville, MA 02144 | $5.25 | Filing PDF Source: NetFile |
| Dec 12, 2025 | C | Gregory MaronSEIU · Union Organizer | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $25.00 | Filing PDF Source: NetFile |
| Dec 10, 2025 | C | Mary DavalNone · Retired | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Dec 9, 2025 | C | Jeff SchwartzSanta Monica Public Library · Librarian | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $25.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | Bronwyn JamrokNot Employed · Not Employed | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | Leah Pressmanself · psychologist | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | David MetzlerSelf · Consultant | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | Michelle WeinerNot Employed · Not Employed | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90230 | $20.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | Jeanne BlackNone · Retired | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | Alex FischCA Dep't of Justice · Lawyer | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $25.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | kira puschrelativity space · materials engineer | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90230 | $10.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | E | ActBlue Civics, Inc.OFC | Our Culver (nonprofit 501 (c)(4)) | Somerville, MA 02144 | $14.27 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | Aaron LiebermanPaycom · Executive Sales Representative | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
| Dec 7, 2025 | C | Joyce DallalEl Camino College · professor | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $10.00 | Filing PDF Source: NetFile |
| Dec 6, 2025 | C | Disa LindgrenCA CCR&R Network · Technical Assistance & Support Coordinator | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $100.00 | Filing PDF Source: NetFile |
| Dec 5, 2025 | C | Stephen JonesPraedicat, Inc. · Attorney | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90066 | $50.00 | Filing PDF Source: NetFile |
| Nov 30, 2025 | E | ActBlue Civics, Inc.OFC | Our Culver (nonprofit 501 (c)(4)) | Somerville, MA 02144 | $1.59 | Filing PDF Source: NetFile |
| Nov 25, 2025 | C | Dorien DaviesThe Jim Henson Company · Creative Producer | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90230 | $10.00 | Filing PDF Source: NetFile |
| Nov 24, 2025 | C | Sebastian HernandezUCLA · Video guy | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90066 | $30.00 | Filing PDF Source: NetFile |
| Nov 23, 2025 | C | Johanna GullickNone · Retired | Our Culver (nonprofit 501 (c)(4)) | Culver City, CA 90232 | $50.00 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026