2025 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$2,725from this ZIP
Donors5by reported name
StatusIn city96% of the ZIP's land
Employers2as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Retired | 3 | $1,625 |
| Culver City Police Department | 2 | $1,100 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Dora Rivas | RetiredRetired | Culver City | $1,000.00 | 1 | Culver City Coalition 2025 · $1,000 |
| Steven Locke | Culver City Police DepartmentDetective | Culver City | $1,000.00 | 1 | Culver City Coalition 2025 · $1,000 |
| Steven Gourley | RetiredRetired | Culver City | $500.00 | 1 | Culver City Coalition 2025 · $500 |
| Carolyn Libuser | RetiredRetired | Culver City | $125.00 | 2 | Culver City Coalition 2025 · $125 |
| Peter Nunez | Culver City Police DepartmentOfficer | Culver City | $100.00 | 1 | Culver City Coalition 2025 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026