2026 · Committee
Where Kimberley Griffin for Culver City Council 2026's money comes from
Monetary contributions by donor ZIP and city. Counted Form 460 Schedule A lines only, net of refunds; late notices (Form 497), restated, superseded and duplicate lines are never included. Lines dated 2026.
Monetary contributions$33,995108 counted lines
Donors102by reported name
From in-city ZIPs69.3%$23,545 · 71 donors
ZIP read100.0%108 of 108 lines
By place
| Place | Dollars | Share of $ | Donors | Share of donors |
|---|---|---|---|---|
| In-city ZIPs (90230, 90232; 90066 when the address says Culver City) | $23,545 | 69.3% | 71 | 69.6% |
| Elsewhere in Los Angeles County | $9,300 | 27.4% | 24 | 23.5% |
| Elsewhere in CA | $150 | 0.4% | 2 | 2.0% |
| Out of state | $1,000 | 2.9% | 5 | 4.9% |
Top ZIPs
| ZIP | City | Status | Dollars | Donors |
|---|---|---|---|---|
| 90230 | Culver City | In city | $13,565 | 42 |
| 90232 | Culver City | In city | $9,980 | 29 |
| 90008 | Los Angeles | Outside city | $3,120 | 6 |
| 90012 | Los Angeles | Outside city | $1,160 | 1 |
| 90241 | Downey | Outside city | $1,160 | 1 |
| 90301 | Inglewood | Outside city | $1,160 | 1 |
| 90010 | Los Angeles | Outside city | $550 | 1 |
| 60514 | Clarendon Hills | Outside city | $500 | 1 |
| 90034 | Los Angeles | Outside city | $400 | 1 |
| 90066 (Los Angeles / Mar Vista) | Los Angeles | Outside city | $400 | 2 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026