2026 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$13,565from this ZIP
Donors42by reported name
StatusIn city56% of the ZIP's land
Employers26as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Retired | 17 | $4,595 |
| Sorrento | 1 | $1,160 |
| Realty Executives Westside | 1 | $1,160 |
| Baer Treger Rudin LLP | 1 | $1,160 |
| DBA: Dr. Khin Gyi | 1 | $1,160 |
| Levene Neale Bender Yoo & Golubchik, LLP | 1 | $1,000 |
| Law Offices of Arkin and Weissman | 1 | $500 |
| Ashurst Perkins Coie | 1 | $500 |
| Struhl and Burns | 1 | $250 |
| DBA: Ross Piro | 1 | $250 |
| DBA: Marci Baun | 1 | $200 |
| DBA: Ronald Ostrin | 1 | $200 |
Every donor
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026