2026 · ZIP
ZIP 90230
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$7,966from this ZIP
Donors30by reported name
StatusIn city56% of the ZIP's land
Employers19as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| Not employed | 10 | $3,167 |
| City of Los Angeles | 2 | $750 |
| University of California, Los Angeles | 2 | $600 |
| California Teachers Association | 1 | $500 |
| Highland Electric Fleets | 1 | $500 |
| MBA Whisperer | 1 | $260 |
| Los Angeles County Museum of Natural History Foundation | 1 | $250 |
| Lisa Marie Parker Desai | 1 | $250 |
| Children's Defense Fund CA | 1 | $250 |
| Austin Cyr | 1 | $200 |
| Rough Trade Publishing | 1 | $200 |
| Blue Future | 1 | $200 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Gary Guthman | NoneRetired | Culver City | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
| Giacomo Bommarito | NoneNot Employed | Culver City | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
| Gregory Dina | HOKMarketing Manager | Culver City | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
| Haifaa Moammar | NoneNot Employed | Culver City | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
| Vanessa Diaz | Loyola Marymount UniversityProfessor | Culver City | $100.00 | 1 | PUZA FOR CITY COUNCIL 2026 2026 · $100 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026