2026 · ZIP
ZIP 90232
Every donor who reported this ZIP, with their employer as filed and the committees they gave to.
Monetary contributions$985from this ZIP
Donors8by reported name
StatusIn city96% of the ZIP's land
Employers8as filed, grouped for display
Employers in this ZIP
| Employer (as filed, grouped) | Donors | Dollars |
|---|---|---|
| LA County | 1 | $200 |
| SEIU | 1 | $200 |
| Not employed | 1 | $130 |
| Jennifer Carter | 1 | $105 |
| California DOJ | 1 | $100 |
| P.S. Arts | 1 | $100 |
| ACT-LA | 1 | $100 |
| Fragomen | 1 | $50 |
Every donor
| Donor | Employer / occupation | City | Total | Lines | Gave to |
|---|---|---|---|---|---|
| Bubba Fish | LA CountyTransportation Deputy | Culver City | $200.00 | 1 | Culver City Democratic Club 2026 · $200 |
| Gregory Maron | SEIUUnion Organizer | Culver City | $200.00 | 1 | Culver City Democratic Club 2026 · $200 |
| Norm Palley | NoneUnemployed | Culver City | $130.00 | 2 | Culver City Democratic Club 2026 · $130 |
| Jennifer Carter | Jennifer CarterCommercial Real Estate | Culver City | $105.00 | 2 | Culver City Democratic Club 2026 · $105 |
| Harden Fisch | California DOJLawyer | Culver City | $100.00 | 1 | Culver City Democratic Club 2026 · $100 |
| Mary Daval | P.S. ArtsTeacher | Culver City | $100.00 | 1 | Culver City Democratic Club 2026 · $100 |
| Yotala Oszkay Febres-Cordero | ACT-LAResearcher | Culver City | $100.00 | 1 | Culver City Democratic Club 2026 · $100 |
| Sameen Ahmadnia | FragomenAttorney | Culver City | $50.00 | 1 | Culver City Democratic Club 2026 · $50 |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026