All years · Committee
Culver City Democratic Club
Money belongs to the committee, not the person. Every figure links to its lines; every line links to its filed PDF.
Screenshot cardLedger summary cardLine cardsWhere its money comes from →Employers →Identity ledger →Start a Deep RecordWrite to officials
Raised$28,163monetary + in-kindSpent$60,414Schedule E paymentsDonors86median donor total $200From in-city ZIPs88.0%$21,009
Filings26Aug 1, 2019 – Jul 16, 2026
Raised and spent over time
Top donors
| Donor | Employer | ZIP | Total |
|---|---|---|---|
| Caspar Consulting Inc. dba Village Well | — | 90232 | $1,056.00 |
| Cynthia Hart | Los Angeles County Natural History Museum Foundation | 90230 | $1,015.00 |
| Jeff Schwartz | Santa Monica Public Library | 90232 | $857.00 |
| Karim Sahli | Karim Sahli | 90232 | $820.00 |
| Bubba Fish | TV Time | 90232 | $800.00 |
| Michelle Dee Weiner | Transition Culver City | 90230 | $750.00 |
| Leah Pressman | None | 90232 | $705.00 |
| Meghan G. Sahli Wells | Meghan Wells | 90232 | $670.00 |
| Gregory Maron | SEIU | 90232 | $655.00 |
| Disa Lindgren | California Child Care Resource & Referral Network | 90232 | $600.00 |
Every line
| Date | Kind | Name | Committee | Place | Amount | Filed |
|---|---|---|---|---|---|---|
| Jan 6, 2025 | Gnot added | VevorCMP | Culver City Democratic Club | Rancho Cucamonga, CA 91730 | $121.26 | Filing PDF Source: NetFile |
| Dec 31, 2024 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $1.19 | Filing PDF Source: NetFile |
| Dec 30, 2024 | C | Caspar Consulting Inc. dba Village WellF460A (Monetary contributions) | Culver City Democratic Club | Culver City, CA 90232 | $306.00 | Filing PDF Source: NetFile |
| Dec 29, 2024 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $4.94 | Filing PDF Source: NetFile |
| Dec 29, 2024 | C | Haifaa AlmoammarNone · Unemployed | Culver City Democratic Club | Culver City, CA 90230 | $125.00 | Filing PDF Source: NetFile |
| Dec 15, 2024 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $19.19 | Filing PDF Source: NetFile |
| Dec 11, 2024 | C | Haifaa MoammarNone · Unemployed | Culver City Democratic Club | Culver City, CA 90230 | $125.00 | Filing PDF Source: NetFile |
| Dec 11, 2024 | C | Aaron LiebermanPayCom · Executive Sales Representative | Culver City Democratic Club | Culver City, CA 90232 | $125.00 | Filing PDF Source: NetFile |
| Dec 9, 2024 | NM | Peter RockwellNone · Retired | Culver City Democratic Club | Culver City, CA 90230 | $397.66 | Filing PDF Source: NetFile |
| Dec 9, 2024 | C | Michael HershCalifornia Teachers Association · Attorney | Culver City Democratic Club | Culver City, CA 90232 | $75.00 | Filing PDF Source: NetFile |
| Dec 8, 2024 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $16.05 | Filing PDF Source: NetFile |
| Dec 6, 2024 | C | Andrew LeistUSC · Manager Theatre Services | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Dec 1, 2024 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $5.55 | Filing PDF Source: NetFile |
| Nov 25, 2024 | C | Kelly KentNone · Unemployed | Culver City Democratic Club | Culver City, CA 90232 | $30.00 | Filing PDF Source: NetFile |
| Nov 24, 2024 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $18.61 | Filing PDF Source: NetFile |
| Nov 23, 2024 | E | Secretary of StateCMP | Culver City Democratic Club | Sacramento, CA 95814 | $50.00 | Filing PDF Source: NetFile |
| Nov 23, 2024 | C | Mary DavalP.S. Arts · Teacher | Culver City Democratic Club | Culver City, CA 90232 | $75.00 | Filing PDF Source: NetFile |
| Nov 23, 2024 | C | Bronwyn JamrokNone · Unemployed | Culver City Democratic Club | Los Angeles, CA 90045 | $125.00 | Filing PDF Source: NetFile |
| Nov 23, 2024 | C | Gregory JamrokJamrok Music, Inc. · Musician | Culver City Democratic Club | Los Angeles, CA 90045 | $75.00 | Filing PDF Source: NetFile |
| Nov 17, 2024 | E | ActBlueCMP | Culver City Democratic Club | Somerville, MA 02144 | $28.67 | Filing PDF Source: NetFile |
| Nov 15, 2024 | MInot added | City of Culver CityF460I (Misc Increases to cash) | Culver City Democratic Club | Culver, CA 90232 | $312.00 | Filing PDF Source: NetFile |
| Nov 13, 2024 | C | Bubba FishTV Time · Product Manager | Culver City Democratic Club | Culver City, CA 90232 | $500.00 | Filing PDF Source: NetFile |
| Nov 6, 2024 | E | Gould & Orellana, LLCPRO | Culver City Democratic Club | Norwalk, CA 90650 | $700.00 | Filing PDF Source: NetFile |
| Oct 28, 2024 | E | Our CulverPRT | Culver City Democratic Club | Culver City, CA 90066 | $500.00 | Filing PDF Source: NetFile |
| Oct 25, 2024 | E | Jeff SchwartzPOS | Culver City Democratic Club | Culver City, CA 90232 | $87.60 | Filing PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026