Reported name
City of Culver City
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$0
Paid by committees$32,840as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jul 29, 2026 | Payment made | Protect Culver City | MTGCulver City 90232 | $137.50 | PDF Source: NetFile |
| Jul 17, 2026 | Payment made | Kimberley Griffin for Culver City Council 2026 | FILCulver City 90232 | $25.00 | PDF Source: NetFile |
| Jul 17, 2026 | Payment made | Kimberley Griffin for Culver City Council 2026 | FILCulver City 90232 | $1,700.00 | PDF Source: NetFile |
| Jul 24, 2025 | Payment made by an agent | Culver City Democratic Club | FNDCulver 90232 | $25.00 | PDF Source: NetFile |
| Jul 24, 2025 | Payment made by an agent | Culver City Democratic Club | FNDCulver 90232 | $275.00 | PDF Source: NetFile |
| Apr 9, 2025 | Other money received | FISH FOR CITY COUNCIL 2028 | F460I (Misc Increases to cash)Culver City 90232 | $1,667.50 | PDF Source: NetFile |
| Mar 27, 2025 | Other money received | BARBA FOR CITY COUNCIL 2028 | F460I (Misc Increases to cash)Culver City 90232 | $267.50 | PDF Source: NetFile |
| Mar 27, 2025 | Other money received | McMorrin for Culver City Council 2024 | F460I (Misc Increases to cash)Culver City 90232 | $1,667.50 | PDF Source: NetFile |
| Nov 15, 2024 | Other money received | Culver City Democratic Club | F460I (Misc Increases to cash)Culver 90232 | $312.00 | PDF Source: NetFile |
| Nov 13, 2024 | Payment made | Re-Elect Albert Vera for City Council 2024 | FILCulver City 90232 | $2,835.00 | PDF Source: NetFile |
| Oct 23, 2024 | Payment made | RENTERIA FOR CITY COUNCIL 2024 | FILCulver City 90232 | $1,400.00 | PDF Source: NetFile |
| Oct 12, 2024 | Payment made | Culver City Democratic Club | FNDCulver 90232 | $416.00 | PDF Source: NetFile |
| Aug 19, 2024 | Payment made | Culver City Democratic Club | CMPCulver 90232 | $275.00 | PDF Source: NetFile |
| Jul 31, 2024 | Payment made by an agent | BARBA FOR CITY COUNCIL 2024 | FILCulver City 90232 | $1,400.00 | PDF Source: NetFile |
| Jul 23, 2024 | Payment made | McMorrin for Culver City Council 2024 | FILCulver City 90232 | $2,800.00 | PDF Source: NetFile |
| May 31, 2024 | Payment made | Culver City Democrats United | MTGCulver City 90230 | $275.00 | PDF Source: NetFile |
| Apr 22, 2024 | Payment made | Culver City Democratic Club | F460E (Payments made)Culver 90232 | $155.00 | PDF Source: NetFile |
| Dec 1, 2023 | Payment made | Protect Culver City | MTGCulver City 90232 | $224.00 | PDF Source: NetFile |
| Aug 4, 2023 | Payment made | Culver City Democratic Club | CMPCulver 90232 | $275.00 | PDF Source: NetFile |
| Aug 25, 2022 | Payment made | Devin Yaeger for Culver City City Council 2022 | FILCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Aug 25, 2022 | Payment made | Devin Yaeger for Culver City City Council 2022 | FILCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Aug 25, 2022 | Payment made | Renteria For City Council 2022 | FILCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Aug 9, 2022 | Payment made | FISCH FOR CITY COUNCIL 2022 | FILCulver City 90232 | $2,400.00 | PDF Source: NetFile |
| May 24, 2022 | Payment made | Culver City Democratic Club | OFCCulver City 90230 | $150.00 | PDF Source: NetFile |
| Apr 18, 2022 | Payment made | Protect Culver City | MTGCulver City 90232 | $150.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026