Reported name
Albert Vera
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$6,080
Paid by committees$0as a payee
Outside spending$0
Late notices$0shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | Contribution received | Jeannine Wisnosky Stehlin for Culver City Council 2026 | DBA: Albert VeraCulver City 90230 | $1,160.00 | PDF Source: NetFile |
| Jun 3, 2026 | Contribution received | Kimberley Griffin for Culver City Council 2026 | SorrentoCulver City 90230 | $1,160.00 | PDF Source: NetFile |
| Sep 23, 2024 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $145.16 | PDF Source: NetFile |
| Aug 26, 2024 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $101.06 | PDF Source: NetFile |
| Jun 26, 2024 | Contribution received | RENTERIA FOR CITY COUNCIL 2024 | Sorrento MarketCulver City 90230 | $1,120.00 | PDF Source: NetFile |
| Apr 25, 2023 | Contribution received | Culver City Democrats United | Sorrento MarketCulver City 90230 | $500.00 | PDF Source: NetFile |
| Apr 24, 2022 | Contribution received | Renteria For City Council 2022 | Sorrento MarketCulver City 90230 | $1,070.00 | PDF Source: NetFile |
| Mar 10, 2022 | Contribution received | OBrien for Culver City Council 2022 | Sorrento's marketCulver City 90230 | $1,070.00 | PDF Source: NetFile |
| Oct 15, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $1,431.44 | PDF Source: NetFile |
| Oct 15, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $719.70 | PDF Source: NetFile |
| Oct 9, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $207.50 | PDF Source: NetFile |
| Oct 5, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $658.45 | PDF Source: NetFile |
| Oct 5, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $2,041.30 | PDF Source: NetFile |
| Oct 5, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $173.41 | PDF Source: NetFile |
| Oct 2, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $524.83 | PDF Source: NetFile |
| Oct 1, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $647.50 | PDF Source: NetFile |
| Oct 1, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $2,000.00 | PDF Source: NetFile |
| Oct 1, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $500.00 | PDF Source: NetFile |
| Oct 1, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $350.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026