Reported name
Disa Lindgren
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$16,804
Paid by committees$3,110as a payee
Outside spending$0
Late notices$5,280shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Apr 6, 2025 | Contribution received | Our Culver (nonprofit 501 (c)(4)) | CA CCR&R NetworkCulver City 90232 | $100.00 | PDF Source: NetFile |
| Mar 30, 2025 | Contribution received | BARBA FOR CITY COUNCIL 2028 | Insperity - California Child Care Resource & Referral NetworkCulver City 90232 | −$1,120.00 | PDF Source: NetFile |
| Jun 30, 2024 | Contribution received | McMorrin for Culver City Council 2024 | InsperityCulver City 90232 | −$150.00 | PDF Source: NetFile |
| Jun 30, 2024 | Contribution received | McMorrin for Culver City Council 2024 | InsperityCulver City 90232 | −$50.00 | PDF Source: NetFile |
| Jun 20, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | Insperity - California Child Care Resource & Referral NetworkCulver City 90232 | −$41.25 | PDF Source: NetFile |
| Jun 5, 2024 | Contribution received | McMorrin for Culver City Council 2024 | InsperityCulver City 90232 | $1,120.00 | PDF Source: NetFile |
| Apr 11, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | Insperity - California Child Care Resource & Referral NetworkCulver City 90232 | $1,057.31 | PDF Source: NetFile |
| Feb 29, 2024 | Contribution received | FISH FOR CITY COUNCIL 2024 | InsperityCulver City 90232 | $1,020.00 | PDF Source: NetFile |
| Feb 12, 2024 | Contribution received | BARBA FOR CITY COUNCIL 2024 | Insperity - California Child Care Resource & Referral NetworkCulver City 90232 | $103.94 | PDF Source: NetFile |
| Jan 11, 2024 | Contribution received | FISH FOR CITY COUNCIL 2024 | InsperityCulver City 90232 | $100.00 | PDF Source: NetFile |
| Jan 4, 2024 | Contribution received | McMorrin for Culver City Council 2024 | InsperityCulver City 90232 | $200.00 | PDF Source: NetFile |
| Aug 11, 2023 | Contribution received | McMorrin for Culver City Council 2024 | InsperityCulver City 90232 | $103.94 | PDF Source: NetFile |
| Sep 3, 2022 | Late contribution notice | Vote16 Culver City | InsperityCulver City 90232 | $1,000.00 | PDF Source: NetFile |
| Sep 3, 2022 | Contribution received | Vote16 Culver City | InsperityCulver City 90232 | $1,000.00 | PDF Source: NetFile |
| Sep 3, 2022 | Late contribution notice | Vote16 Culver City in Support of Measure VY | InsperityCulver City 90232 | $1,000.00 | PDF Source: NetFile |
| Aug 18, 2022 | Contribution received | FISCH FOR CITY COUNCIL 2022 | InsperityCulver City 90233 | $1,070.00 | PDF Source: NetFile |
| Aug 18, 2022 | Late contribution notice | FISCH FOR CITY COUNCIL 2022 | InsperityCulver City 90233 | $1,070.00 | PDF Source: NetFile |
| Aug 11, 2022 | Contribution received | Onward Culver City | InsperityCulver City 90232 | $150.00 | PDF Source: NetFile |
| Aug 11, 2022 | Money raised for outside spending | Onward Culver City | InsperityCulver City 90232 | $150.00 | PDF Source: NetFile |
| Aug 11, 2022 | Money raised for outside spending | Onward Culver City | InsperityCulver City 90232 | $150.00 | PDF Source: NetFile |
| Jun 19, 2022 | Contribution received | Onward Culver City | InsperityCulver City 90232 | $100.00 | PDF Source: NetFile |
| May 23, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | InsperityCulver City 90232 | $20.00 | PDF Source: NetFile |
| Mar 13, 2022 | Contribution received | Freddy Puza for Culver City Council 2022 | InsperityCulver City 90232 | $1,050.00 | PDF Source: NetFile |
| Feb 22, 2022 | Contribution received | Onward Culver City | InsperityCulver City 90232 | $100.00 | PDF Source: NetFile |
| Jan 29, 2022 | Contribution received | Onward Culver City | InsperityCulver City 90232 | $100.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026