Reported name
Freddy Puza
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$10,855
Paid by committees$4,097as a payee
Outside spending$0
Late notices$3,723shown, never added
Committees with this name
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Aug 25, 2022 | Loan received | Freddy Puza for Culver City Council 2022 | F460B1 (Loans received)Culver City 90230 | $2,400.00 | PDF Source: NetFile |
| Aug 25, 2022 | Loan received | Freddy Puza for Culver City Council 2022 | F460B1 (Loans received)Culver City 90230 | $0.00 | PDF Source: NetFile |
| Aug 25, 2022 | Loan received | Freddy Puza for Culver City Council 2022 | F460B1 (Loans received)Culver City 90230 | $0.00 | PDF Source: NetFile |
| Aug 25, 2022 | Loan received | Freddy Puza for Culver City Council 2022 | F460B1 (Loans received)Culver City 90230 | $0.00 | PDF Source: NetFile |
| Aug 25, 2022 | Loan received | Freddy Puza for Culver City Council 2022 | F460B1 (Loans received)Culver City 90230 | $0.00 | PDF Source: NetFile |
| Aug 25, 2022 | Loan received | Freddy Puza for Culver City Council 2022 | F460B1 (Loans received)Culver City 90230 | $0.00 | PDF Source: NetFile |
| Aug 25, 2022 | Loan received | Freddy Puza for Culver City Council 2022 | F460B1 (Loans received)Culver City 90230 | $0.00 | PDF Source: NetFile |
| Oct 10, 2021 | Contribution received | Culver City Democratic Club | LMUCulver City 90230 | $20.00 | PDF Source: NetFile |
| Sep 2, 2021 | Contribution received | Culver City Democratic Club | LMUCulver City 90230 | $25.00 | PDF Source: NetFile |
| Aug 29, 2021 | Contribution received | Onward Culver City | LMUCulver City 90230 | $100.00 | PDF Source: NetFile |
| Jul 7, 2021 | Contribution received | Onward Culver City | LMUCulver City 90230 | $100.00 | PDF Source: NetFile |
| Oct 15, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $954.19 | PDF Source: NetFile |
| Oct 15, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $143.63 | PDF Source: NetFile |
| Oct 9, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $155.63 | PDF Source: NetFile |
| Oct 5, 2020 | Spending summary by candidate or measure | Culver City Police Officers' Association PAC | IND | $2,891.32 | PDF Source: NetFile |
| Oct 2, 2020 | Payment made | Freddy Puza for Culver City Council 2020 | F460E (Payments made)Culver City 90230 | $2,672.11 | PDF Source: NetFile |
| Oct 2, 2020 | Contribution received | Freddy Puza for Culver City Council 2020 | LMUCulver City 90230 | $2,673.00 | PDF Source: NetFile |
| Oct 2, 2020 | Late contribution notice | Freddy Puza for Culver City Council 2020 | LMUCulver City 90230 | $2,673.00 | PDF Source: NetFile |
| Jun 29, 2020 | Contribution received | Freddy Puza for Culver City Council 2020 | LMUCulver City 90230 | $1,050.00 | PDF Source: NetFile |
| Jun 29, 2020 | Contribution received | Freddy Puza for Culver City Council 2020 | LMUCulver City 90230 | $1,050.00 | PDF Source: NetFile |
| Jun 25, 2020 | Late contribution notice | Freddy Puza for Culver City Council 2020 | LMUCulver City 90230 | $1,050.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026