Reported name
Gregory Maron
Lines grouped by normalized reported name, in every role. A shared name is not proof of one person or company.
Gave (contributions)$7,786
Paid by committees$0as a payee
Outside spending$0
Late notices$1,200shown, never added
Every line
| Date | Kind | Committee | Employer / place | Amount | Filed |
|---|---|---|---|---|---|
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Late contribution notice | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Contribution received | Onward Culver City Committee to Support Alex Fisch and Freddy Puza for City Council 2022 | SEIUCulver City 90232 | $80.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $80.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Oct 7, 2022 | Money raised for outside spending | Onward Culver City | SEIUCulver City 90232 | $1,200.00 | PDF Source: NetFile |
| Sep 7, 2022 | Contribution received | Onward Culver City | SEIUCulver City 90232 | $80.00 | PDF Source: NetFile |
| Aug 16, 2022 | Contribution received | Onward Culver City | SEIUCulver City 90232 | $75.00 | PDF Source: NetFile |
| Aug 7, 2022 | Contribution received | Onward Culver City | SEIUCulver City 90232 | $80.00 | PDF Source: NetFile |
| Jul 7, 2022 | Contribution received | Onward Culver City | SEIUCulver City 90232 | $80.00 | PDF Source: NetFile |
Source: City campaign e-filings (NetFile) · filings through Oct 9, 2026